Cotswold · district council · South West · 2026-27
How much is council tax in Cotswold?
Area average, including parish precepts. In 6 published bills we checked, figures were within £34; yours also depends on your parish and discounts. How the figures work
- Cotswold council£163.93
- Gloucestershire County Council£1,763.46
- Gloucestershire Police and Crime Commissioner£340.58
- Parish and town councils (average)£123.68
Council tax bands in Cotswold, 2026-27
Area averages including parish precepts. Every band pays a fixed share of Band D.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,594.43 | £159.44 | 6/9 |
| Band B | £1,860.17 | £186.02 | 7/9 |
| Band C most common here | £2,125.91 | £212.59 | 8/9 |
| Band D | £2,391.65 | £239.17 | 9/9 |
| Band E | £2,923.13 | £292.31 | 11/9 |
| Band F | £3,454.61 | £345.46 | 13/9 |
| Band G | £3,986.08 | £398.61 | 15/9 |
| Band H | £4,783.30 | £478.33 | 18/9 |
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Cotswold.
Council tax by band in Cotswold, 2026-27
Average for the council area, including parish precepts; the tick is the England average for the band
- this council, each band
- Band D, the band every charge is set from
- England average for the band
View as table
| Band | Per year | 10 payments of | 12 payments of | England average | Ratio to D |
|---|---|---|---|---|---|
| Band A | £1,594.43 | £159.44 | £132.87 | £1,594.35 | 6/9 |
| Band B | £1,860.17 | £186.02 | £155.01 | £1,860.07 | 7/9 |
| Band C | £2,125.91 | £212.59 | £177.16 | £2,125.80 | 8/9 |
| Band D | £2,391.65 | £239.17 | £199.30 | £2,391.52 | 9/9 |
| Band E | £2,923.13 | £292.31 | £243.59 | £2,922.97 | 11/9 |
| Band F | £3,454.61 | £345.46 | £287.88 | £3,454.42 | 13/9 |
| Band G | £3,986.08 | £398.61 | £332.17 | £3,985.87 | 15/9 |
| Band H | £4,783.30 | £478.33 | £398.61 | £4,783.04 | 18/9 |
Cotswold in 2026-27
For 2026-27 the average Band D council tax across Cotswold is £2,391.65, up 5.0% (£114.95) on 2025-26. Of that, Cotswold council's own charge is £163.93. The rest goes to Gloucestershire County Council, Gloucestershire Police and Crime Commissioner, and on average £123.68 to parish and town councils.
The most common band here is Band C (25% of homes), which costs £2,125.91 a year at the area average.
The average bill actually charged per home, after discounts and exemptions, is £2,400.32 (MHCLG, 2026-27).
Where a Band D bill in Cotswold goes
£2,391.65 a year at Band D, by the body that sets each part
- Cotswold council£163.937%
- Gloucestershire County Council£1,763.4674%
- Gloucestershire Police and Crime Commissioner£340.5814%
- Parish and town councils (average)£123.685%
View as table
| Goes to | Band D | Share |
|---|---|---|
| Cotswold council | £163.93 | 6.9% |
| Gloucestershire County Council | £1,763.46 | 73.7% |
| Gloucestershire Police and Crime Commissioner | £340.58 | 14.2% |
| Parish and town councils (average) | £123.68 | 5.2% |
| Total | £2,391.65 | 100% |
Band D in Cotswold since 1993
Average area Band D each year, including parish precepts; the line is the England average
- this council, average Band D
- England average
View as table
| Year | Cotswold | England |
|---|---|---|
| 2026-27 | £2,391.65 | £2,391.52 |
| 2025-26 | £2,276.70 | £2,280.21 |
| 2024-25 | £2,169.77 | £2,170.99 |
| 2023-24 | £2,063.63 | £2,065.05 |
| 2022-23 | £1,966.88 | £1,965.71 |
| 2021-22 | £1,902.36 | £1,898.48 |
| 2020-21 | £1,817.20 | £1,817.67 |
| 2019-20 | £1,749.25 | £1,749.88 |
| 2018-19 | £1,657.79 | £1,671.46 |
| 2017-18 | £1,589.70 | £1,590.55 |
| 2016-17 | £1,536.05 | £1,529.56 |
| 2015-16 | £1,486.10 | £1,483.58 |
| 2014-15 | £1,490.63 | £1,467.98 |
| 2013-14 | £1,489.61 | £1,455.60 |
| 2012-13 | £1,490.96 | £1,444.13 |
| 2011-12 | £1,488.04 | £1,439.33 |
| 2010-11 | £1,486.44 | £1,439.22 |
| 2009-10 | £1,451.59 | £1,413.84 |
| 2008-09 | £1,409.28 | £1,373.08 |
| 2007-08 | £1,344.86 | £1,321.32 |
| 2006-07 | £1,299.04 | £1,267.91 |
| 2005-06 | £1,252.64 | £1,213.81 |
| 2004-05 | £1,205.54 | £1,166.56 |
| 2003-04 | £1,141.09 | £1,101.75 |
| 2002-03 | £983.12 | £975.56 |
| 2001-02 | £892.65 | £901.33 |
| 2000-01 | £832.27 | £847.00 |
| 1999-00 | £759.58 | £798.00 |
| 1998-99 | £703.46 | £747.00 |
| 1997-98 | £637.63 | £688.00 |
| 1996-97 | £595.78 | £646.00 |
| 1995-96 | £571.50 | £609.00 |
| 1994-95 | £523.13 | £580.11 |
| 1993-94 | £547.88 | £567.95 |
Homes in each band in Cotswold
Share of the 46,330 homes on the valuation list at 31 March 2026; the tick is England
- share of homes
- most common band (C)
View as table
| Band | Homes | Share | England share |
|---|---|---|---|
| Band A | 3,670 | 7.9% | 23.6% |
| Band B | 5,440 | 11.7% | 19.5% |
| Band C | 11,560 | 25.0% | 22.0% |
| Band D | 7,800 | 16.8% | 15.7% |
| Band E | 6,750 | 14.6% | 9.9% |
| Band F | 5,340 | 11.5% | 5.2% |
| Band G | 4,970 | 10.7% | 3.5% |
| Band H | 790 | 1.7% | 0.6% |
Parish and town councils in Cotswold
92 of the 115 parishes and charter trustees here set a precept for 2026-27. Band D in an area with no parish precept is about £2,267.97. The estimated bills add each parish part to the council's average charge; where a council charges special expenses or levies in part of its area the real bill differs, in the bills we checked by up to £34.
| Parish | Parish part | Change in parish part | Est. Band D bill | Band D homes |
|---|---|---|---|---|
| Adlestrop | £9.20 | +£0.22 | £2,277.17 | 76 |
| Aldsworth | £14.04 | +£0.45 | £2,282.01 | 146 |
| Ampney Crucis | £86.45 | +£6.31 | £2,354.42 | 370 |
| Ampney St. Mary no precept | none | — | £2,267.97 | 75 |
| Ampney St. Peter | £30.66 | +£3.75 | £2,298.63 | 72 |
| Andoversford | £74.47 | +£2.19 | £2,342.44 | 330 |
| Ashley no precept | none | — | £2,267.97 | 62 |
| Aston Subedge | £12.77 | +£0.58 | £2,280.74 | 31 |
| Avening | £108.34 | +£4.51 | £2,376.31 | 512 |
| Bagendon | £6.63 | −£0.33 | £2,274.60 | 166 |
| Barnsley no precept | none | — | £2,267.97 | 87 |
| Barrington | £25.11 | −£0.51 | £2,293.08 | 127 |
| Batsford no precept | none | — | £2,267.97 | 58 |
| Baunton | £16.90 | +£2.03 | £2,284.87 | 118 |
| Beverston | £77.82 | +£2.54 | £2,345.79 | 85 |
| Bibury | £50.89 | −£1.93 | £2,318.86 | 400 |
| Birdlip | £57.95 | +£3.50 | £2,325.92 | 147 |
| Bledington | £85.46 | +£0.29 | £2,353.43 | 273 |
| Blockley | £130.02 | +£17.40 | £2,397.99 | 1,201 |
| Bourton on the Hill | £55.45 | +£2.64 | £2,323.42 | 171 |
| Bourton on the Water | £139.87 | +£17.39 | £2,407.84 | 1,858 |
| Boxwell with Leighterton | £23.66 | +£6.97 | £2,291.63 | 119 |
| Brimpsfield | £61.78 | +£16.75 | £2,329.75 | 162 |
| Broadwell | £56.20 | +£1.22 | £2,324.17 | 218 |
| Chedworth | £44.76 | +£8.45 | £2,312.73 | 471 |
| Cherington | £42.86 | +£0.49 | £2,310.83 | 104 |
| Chipping Campden | £104.97 | +£4.03 | £2,372.94 | 1,555 |
| Cirencester | £269.81 | +£17.16 | £2,537.78 | 7,599 |
| Clapton | £6.55 | +£0.25 | £2,274.52 | 64 |
| Coates | £51.80 | +£1.46 | £2,319.77 | 238 |
| Coberley | £68.00 | +£15.93 | £2,335.97 | 206 |
| Cold Aston | £32.76 | −£0.74 | £2,300.73 | 153 |
| Colesbourne no precept | none | — | £2,267.97 | 76 |
| Coln St. Aldwyns | £56.47 | +£2.73 | £2,324.44 | 186 |
| Coln St. Dennis | £5.81 | −£6.59 | £2,273.78 | 172 |
| Compton Abdale no precept | none | — | £2,267.97 | 75 |
| Condicote | £10.66 | +£0.50 | £2,278.63 | 75 |
| Cowley | £154.26 | +£68.98 | £2,422.23 | 71 |
| Cutsdean no precept | none | — | £2,267.97 | 34 |
| Daglingworth | £53.12 | +£1.51 | £2,321.09 | 160 |
| Didmarton | £68.20 | +£0.75 | £2,336.17 | 200 |
| Donnington | £17.62 | −£0.34 | £2,285.59 | 57 |
| Dowdeswell | £21.35 | +£0.60 | £2,289.32 | 88 |
| Down Ampney | £153.20 | +£10.47 | £2,421.17 | 300 |
| Driffield | £115.34 | +£30.28 | £2,383.31 | 75 |
| Duntisbourne Abbots | £42.84 | +£2.31 | £2,310.81 | 205 |
| Eastleach | £89.89 | +£0.22 | £2,357.86 | 195 |
| Ebrington | £47.87 | +£4.36 | £2,315.84 | 380 |
| Edgeworth no precept | none | — | £2,267.97 | 69 |
| Elkstone | £42.26 | −£3.78 | £2,310.23 | 130 |
| Evenlode | £28.02 | +£1.80 | £2,295.99 | 127 |
| Fairford | £133.25 | +£8.86 | £2,401.22 | 1,698 |
| Farmington no precept | none | — | £2,267.97 | 88 |
| Great Rissington | £51.25 | +£1.42 | £2,319.22 | 215 |
| Guiting Power | £35.14 | +£7.17 | £2,303.11 | 171 |
| Hampnett no precept | none | — | £2,267.97 | 42 |
| Hatherop | £39.42 | +£1.14 | £2,307.39 | 94 |
| Hazleton no precept | none | — | £2,267.97 | 114 |
| Icomb | £31.88 | −£0.28 | £2,299.85 | 94 |
| Kemble | £64.26 | +£2.82 | £2,332.23 | 577 |
| Kempsford | £64.63 | +£8.46 | £2,332.60 | 489 |
| Kingscote | £34.05 | +£1.96 | £2,302.02 | 175 |
| Lechlade | £147.22 | +£8.53 | £2,415.19 | 1,758 |
| Little Rissington | £63.66 | +£1.94 | £2,331.63 | 180 |
| Long Newnton | £24.37 | −£0.26 | £2,292.34 | 133 |
| Longborough | £66.69 | −£6.35 | £2,334.66 | 318 |
| Lower Slaughter | £55.73 | +£6.45 | £2,323.70 | 179 |
| Maugersbury | £42.32 | −£0.54 | £2,310.29 | 128 |
| Meysey Hampton | £40.88 | +£2.49 | £2,308.85 | 273 |
| Mickleton | £51.17 | +£5.66 | £2,319.14 | 996 |
| Moreton in Marsh | £144.08 | +£11.13 | £2,412.05 | 2,407 |
| Naunton | £74.16 | −£2.12 | £2,342.13 | 260 |
| North Cerney | £35.31 | +£4.83 | £2,303.28 | 246 |
| Northleach with Eastington | £125.78 | +£3.67 | £2,393.75 | 830 |
| Notgrove no precept | none | — | £2,267.97 | 55 |
| Oddington | £31.47 | no change | £2,299.44 | 296 |
| Ozleworth no precept | none | — | £2,267.97 | 25 |
| Poole Keynes no precept | none | — | £2,267.97 | 99 |
| Poulton | £39.10 | −£1.60 | £2,307.07 | 256 |
| Preston | £93.39 | +£8.40 | £2,361.36 | 216 |
| Quenington | £86.61 | +£5.09 | £2,354.58 | 296 |
| Rendcomb | £51.35 | +£14.08 | £2,319.32 | 136 |
| Rodmarton | £41.52 | +£3.57 | £2,309.49 | 194 |
| Saintbury no precept | none | — | £2,267.97 | 59 |
| Sapperton | £57.09 | +£2.84 | £2,325.06 | 210 |
| Sevenhampton | £45.21 | +£0.28 | £2,313.18 | 232 |
| Sezincote no precept | none | — | £2,267.97 | 46 |
| Sherborne | £11.68 | −£0.79 | £2,279.65 | 214 |
| Shipton | £113.43 | +£19.59 | £2,381.40 | 219 |
| Shipton Moyne | £52.87 | +£5.23 | £2,320.84 | 170 |
| Siddington | £51.82 | +£0.37 | £2,319.79 | 714 |
| Somerford Keynes | £11.24 | +£0.19 | £2,279.21 | 560 |
| South Cerney | £74.12 | +£3.43 | £2,342.09 | 1,933 |
| Southrop | £99.60 | +£5.34 | £2,367.57 | 176 |
| Stow on the Wold | £191.41 | −£4.02 | £2,459.38 | 1,264 |
| Swell | £58.47 | +£1.55 | £2,326.44 | 289 |
| Syde no precept | none | — | £2,267.97 | 18 |
| Temple Guiting | £32.78 | +£0.89 | £2,300.75 | 246 |
| Tetbury | £190.08 | +£14.08 | £2,458.05 | 2,804 |
| Tetbury Upton | £19.92 | +£0.91 | £2,287.89 | 213 |
| Todenham | £81.62 | +£12.58 | £2,349.59 | 153 |
| Turkdean no precept | none | — | £2,267.97 | 59 |
| Upper Rissington | £157.75 | +£13.21 | £2,425.72 | 760 |
| Upper Slaughter | £59.35 | −£1.77 | £2,327.32 | 146 |
| Westcote no precept | none | — | £2,267.97 | 154 |
| Weston Subedge | £73.53 | +£2.22 | £2,341.50 | 231 |
| Westonbirt with Lasborough | £58.44 | +£11.37 | £2,326.41 | 119 |
| Whittington no precept | none | — | £2,267.97 | 71 |
| Willersey | £65.14 | +£3.04 | £2,333.11 | 484 |
| Windrush no precept | none | — | £2,267.97 | 122 |
| Winson no precept | none | — | £2,267.97 | 70 |
| Winstone | £18.98 | +£2.43 | £2,286.95 | 105 |
| Withington | £25.01 | +£0.49 | £2,292.98 | 296 |
| Wyck Rissington | £80.56 | +£1.48 | £2,348.53 | 97 |
| Yanworth no precept | none | — | £2,267.97 | 51 |
Band D homes is the parish tax base: homes counted as Band D equivalents after discounts and exemptions.
Questions
- What is Band D council tax in Cotswold?
- £2,391.65 for 2026-27, the average for the area including parish precepts. In an area with no parish precept it is about £2,267.97.
- How much is Band A council tax in Cotswold?
- £1,594.43 a year, or £159.44 a month over 10 payments.
- How much did council tax go up in Cotswold?
- Band D is up 5.0% (£114.95) on 2025-26. The council's own part changed by +4.6%.
- Is Cotswold cheaper than average?
- Cotswold ranks 114 of 296 councils by Band D, where 1 is the lowest. The England average is £2,391.52.
Nearby councils
Data: MHCLG, VOA, ONS, 2026-27 releases, under the Open Government Licence v3.0. Sources and method