Counties · England · 2026-27
How much is council tax in each county?
Lowest county average, Band DEssex£2,299.77 a year at Band D. Highest: East Sussex, £2,708.91.
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
Counties
21
with a county council and districts
District councils
164
send the bills in these counties
Lowest
£2,300
Essex
Highest
£2,709
East Sussex
Every county
| County | Region | Councils | Average Band D | County part |
|---|---|---|---|---|
| Cambridgeshire | East of England | 5 | £2,522.26 | £1,785.42 |
| Derbyshire | East Midlands | 8 | £2,405.95 | £1,708.99 |
| Devon | South West | 8 | £2,613.14 | £1,891.17 |
| East Sussex | South East | 5 | £2,708.91 | £1,960.29 |
| Essex | East of England | 12 | £2,299.77 | £1,641.96 |
| Gloucestershire | South West | 6 | £2,399.59 | £1,763.46 |
| Hampshire | South East | 11 | £2,335.67 | £1,690.11 |
| Hertfordshire | East of England | 10 | £2,419.77 | £1,858.19 |
| Kent | South East | 12 | £2,456.81 | £1,758.60 |
| Lancashire | North West | 12 | £2,490.64 | £1,801.75 |
| Leicestershire | East Midlands | 7 | £2,415.02 | £1,731.79 |
| Lincolnshire | East Midlands | 7 | £2,300.96 | £1,673.01 |
| Norfolk | East of England | 7 | £2,453.62 | £1,843.38 |
| Nottinghamshire | East Midlands | 7 | £2,632.11 | £1,970.13 |
| Oxfordshire | South East | 5 | £2,598.75 | £2,006.78 |
| Staffordshire | West Midlands | 8 | £2,332.94 | £1,686.42 |
| Suffolk | East of England | 5 | £2,355.94 | £1,731.69 |
| Surrey | South East | 11 | £2,559.43 | £1,938.42 |
| Warwickshire | West Midlands | 5 | £2,485.94 | £1,903.86 |
| West Sussex | South East | 7 | £2,466.74 | £1,890.36 |
| Worcestershire | West Midlands | 6 | £2,441.19 | £1,760.80 |
Only two-tier areas, where district councils send the bills and a county council sets its own part. Unitary councils (one council for every service) are listed on the councils page. County part is the county council's share of a Band D bill.
Average Band D by county, 2026-27
Tax-base-weighted average of the district councils in each county; the tick is England
- Band D a year
- England (£2,392)
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method