County · Essex · 2026-27
How much is council tax in Essex?
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
Council tax bands in Essex, 2026-27
County average across the 12 councils, including parish precepts. Every band pays a fixed share of Band D; your own council's figures are on its page.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,533.18 | £153.32 | 6/9 |
| Band B | £1,788.71 | £178.87 | 7/9 |
| Band C most common here | £2,044.24 | £204.42 | 8/9 |
| Band D | £2,299.77 | £229.98 | 9/9 |
| Band E | £2,810.83 | £281.08 | 11/9 |
| Band F | £3,321.89 | £332.19 | 13/9 |
| Band G | £3,832.95 | £383.30 | 15/9 |
| Band H | £4,599.54 | £459.95 | 18/9 |
Band D in Essex, 2026-27
Area averages including parish precepts; the tick is the county average
- Band D a year
- Essex average (£2,300)
Every council in Essex
| Council | Type | Band D | Band A | Change |
|---|---|---|---|---|
| Brentwood | district council | £2,258.14 | £1,505.43 | +4.2% |
| Tendring | district council | £2,269.63 | £1,513.09 | +4.2% |
| Epping Forest | district council | £2,277.21 | £1,518.14 | +4.1% |
| Braintree | district council | £2,280.34 | £1,520.23 | +3.9% |
| Colchester | district council | £2,282.85 | £1,521.90 | +4.1% |
| Harlow | district council | £2,298.69 | £1,532.46 | +3.7% |
| Chelmsford | district council | £2,300.18 | £1,533.45 | +4.2% |
| Castle Point | district council | £2,318.63 | £1,545.75 | +4.1% |
| Basildon | district council | £2,327.24 | £1,551.49 | +3.7% |
| Maldon | district council | £2,328.37 | £1,552.25 | +4.3% |
| Uttlesford | district council | £2,333.82 | £1,555.88 | +4.3% |
| Rochford | district council | £2,363.48 | £1,575.65 | +4.2% |
Each council here sends the bills and keeps its own part; Essex County Council sets the county part. The county average is weighted by each council's tax base (Band D-equivalent homes). Unitary councils inside the old county are not included.
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Essex.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method