County · Hertfordshire · 2026-27
How much is council tax in Hertfordshire?
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
Council tax bands in Hertfordshire, 2026-27
County average across the 10 councils, including parish precepts. Every band pays a fixed share of Band D; your own council's figures are on its page.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,613.18 | £161.32 | 6/9 |
| Band B | £1,882.04 | £188.20 | 7/9 |
| Band C most common here | £2,150.90 | £215.09 | 8/9 |
| Band D | £2,419.77 | £241.98 | 9/9 |
| Band E | £2,957.49 | £295.75 | 11/9 |
| Band F | £3,495.22 | £349.52 | 13/9 |
| Band G | £4,032.95 | £403.29 | 15/9 |
| Band H | £4,839.53 | £483.95 | 18/9 |
Band D in Hertfordshire, 2026-27
Area averages including parish precepts; the tick is the county average
- Band D a year
- Hertfordshire average (£2,420)
Every council in Hertfordshire
| Council | Type | Band D | Band A | Change |
|---|---|---|---|---|
| Broxbourne | district council | £2,306.43 | £1,537.62 | +4.9% |
| Stevenage | district council | £2,391.97 | £1,594.65 | +4.9% |
| Hertsmere | district council | £2,405.83 | £1,603.89 | +5.1% |
| Dacorum | district council | £2,408.51 | £1,605.67 | +5.0% |
| St Albans | district council | £2,419.22 | £1,612.81 | +4.9% |
| Three Rivers | district council | £2,422.31 | £1,614.87 | +5.0% |
| Watford | district council | £2,446.70 | £1,631.13 | +4.4% |
| North Hertfordshire | district council | £2,448.52 | £1,632.35 | +5.0% |
| Welwyn Hatfield | district council | £2,452.26 | £1,634.84 | +5.1% |
| East Hertfordshire | district council | £2,454.78 | £1,636.52 | +4.9% |
Each council here sends the bills and keeps its own part; Hertfordshire County Council sets the county part. The county average is weighted by each council's tax base (Band D-equivalent homes). Unitary councils inside the old county are not included.
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Hertfordshire.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method