Parishes · England · 2026-27
How much do parish and town councils add to council tax?
Average parish part of Band D£99.79MHCLG's average across the 8,902 parishes and trustees that set a precept for 2026-27; £92.20 in 2025-26.
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
With a precept
8,900
of 10,245 parishes and trustees
Raised
£942m
in precepts for 2026-27
Largest
Bournemouth Town
67,246 Band D homes
Try Leeds, Lancing or BN15 8TA The largest parish and town councils
| Parish | Council | Parish part | Est. Band D bill | Band D homes |
|---|
| Bournemouth Town | Bournemouth, Christchurch and Poole | £29.47 | £2,429.46 | 67,246 |
| Poole Town | Bournemouth, Christchurch and Poole | £32.56 | £2,432.55 | 58,261 |
| Northampton Town | West Northamptonshire | £51.20 | £2,430.51 | 37,977 |
| Sutton Coldfield | Birmingham | £69.96 | £2,423.13 | 37,619 |
| Bath Charter Trustees | Bath and North East Somerset | £7.61 | £2,325.27 | 34,553 |
| Harrogate | North Yorkshire | £25.78 | £2,514.58 | 28,731 |
| Charter Trustees for the City of Durham | Durham | £2.70 | £2,502.67 | 27,958 |
| Shrewsbury | Shropshire | £172.23 | £2,572.26 | 27,713 |
| Weston super Mare | North Somerset | £164.12 | £2,522.32 | 27,210 |
| High Wycombe Charter Trustees | Buckinghamshire | £2.43 | £2,420.78 | 24,649 |
| Grimsby | North East Lincolnshire | £1.29 | £2,461.65 | 23,297 |
| Ellesmere Port Charter Trustee | Cheshire West and Chester | £4.76 | £2,475.32 | 22,066 |
| City of Chester Charter Trustee | Cheshire West and Chester | £12.60 | £2,483.16 | 21,966 |
| Bracknell | Bracknell Forest | £110.51 | £2,281.56 | 21,805 |
| Charter Trustee for Carlisle | Cumberland | £5.57 | £2,450.29 | 20,735 |
| Taunton | Somerset | £336.00 | £2,704.18 | 20,603 |
| Weymouth | Dorset | £219.70 | £2,845.13 | 19,914 |
| Macclesfield | Cheshire East | £71.44 | £2,442.92 | 19,871 |
| Central Swindon South | Swindon | £190.40 | £2,452.12 | 19,711 |
| Aylesbury | Buckinghamshire | £148.94 | £2,567.29 | 19,471 |
| Farnham | Waverley | £91.67 | £2,602.91 | 18,587 |
| Wellingborough | North Northamptonshire | £25.46 | £2,369.12 | 17,958 |
| Bishop's Stortford | East Hertfordshire | £68.69 | £2,413.91 | 17,802 |
| Kidderminster | Wyre Forest | £85.91 | £2,518.51 | 17,715 |
| Banbury | Cherwell | £134.82 | £2,603.38 | 17,688 |
| Wokingham | Wokingham | £79.90 | £2,496.89 | 17,574 |
| Kettering | North Northamptonshire | £34.85 | £2,378.51 | 17,560 |
| Bexhill-on-Sea | Rother | £91.75 | £2,668.39 | 17,554 |
| Andover Town | Test Valley | £38.27 | £2,285.59 | 17,482 |
| Royal Leamington Spa | Warwick | £29.98 | £2,445.76 | 17,458 |
| Barrow | Westmorland and Furness | £18.00 | £2,474.81 | 17,024 |
| Hereford | Herefordshire | £75.09 | £2,556.45 | 16,772 |
| Corby | North Northamptonshire | £45.67 | £2,389.33 | 16,204 |
| Leighton Linslade | Central Bedfordshire | £196.45 | £2,548.30 | 15,806 |
| Salisbury City Council | Wiltshire | £401.22 | £2,777.59 | 15,719 |
| Keighley | Bradford | £88.79 | £2,421.85 | 15,411 |
| Folkestone | Folkestone and Hythe | £73.99 | £2,514.64 | 15,223 |
| Crewe | Cheshire East | £99.99 | £2,471.47 | 15,106 |
| Bury St Edmunds | West Suffolk | £43.02 | £2,288.88 | 15,018 |
| Harpenden Town | St Albans | £119.79 | £2,452.76 | 14,693 |
| Stratford upon Avon | Stratford-on-Avon | £56.13 | £2,452.88 | 14,670 |
| Margate Charter Trustees | Thanet | £18.00 | £2,440.71 | 14,004 |
| Exmouth | East Devon | £96.30 | £2,577.27 | 13,891 |
| Chippenham | Wiltshire | £342.16 | £2,718.53 | 13,773 |
| Dunstable | Central Bedfordshire | £265.63 | £2,617.48 | 13,596 |
| Scarborough | North Yorkshire | £27.98 | £2,516.78 | 13,582 |
| Warwick | Warwick | £55.64 | £2,471.42 | 13,533 |
| Newbury | West Berkshire | £145.45 | £2,552.36 | 13,527 |
| Elstree and Borehamwood | Hertsmere | £85.06 | £2,423.18 | 13,500 |
| Bicester | Cherwell | £144.40 | £2,612.96 | 13,489 |
| Burgess Hill | Mid Sussex | £98.38 | £2,472.87 | 13,453 |
| Lowestoft | East Suffolk | £199.17 | £2,433.15 | 13,380 |
| Loughton Town | Epping Forest | £83.26 | £2,270.17 | 13,267 |
| Lichfield | Lichfield | £81.70 | £2,369.25 | 13,157 |
| Worksop Charter Trustees | Bassetlaw | £6.43 | £2,601.92 | 13,005 |
| Ramsgate | Thanet | £90.90 | £2,513.61 | 12,996 |
| Christchurch | Bournemouth, Christchurch and Poole | £74.44 | £2,474.43 | 12,989 |
| Abingdon | Vale of White Horse | £168.33 | £2,640.08 | 12,927 |
| Hatfield | Welwyn Hatfield | £124.00 | £2,514.19 | 12,871 |
| Hertford | East Hertfordshire | £146.57 | £2,491.79 | 12,828 |
| Haywards Heath | Mid Sussex | £79.12 | £2,453.61 | 12,739 |
| Chichester | Chichester | £122.08 | £2,492.15 | 12,672 |
| Rayleigh | Rochford | £67.93 | £2,350.60 | 12,475 |
| Billericay | Basildon | £26.01 | £2,340.36 | 12,371 |
| Wilmslow | Cheshire East | £57.05 | £2,428.53 | 12,362 |
| Horsham | Horsham | £15.26 | £2,367.63 | 12,358 |
| Canvey Island | Castle Point | £25.92 | £2,334.51 | 12,245 |
| East Grinstead | Mid Sussex | £114.59 | £2,489.08 | 12,130 |
| Earley | Wokingham | £88.46 | £2,505.45 | 12,081 |
| St. Neots | Huntingdonshire | £183.44 | £2,582.24 | 11,947 |
| Trowbridge | Wiltshire | £305.76 | £2,682.13 | 11,900 |
| Bridlington | East Riding of Yorkshire | £29.10 | £2,415.15 | 11,830 |
| Morley | Leeds | £20.94 | £2,292.45 | 11,559 |
| Grantham | South Kesteven | £14.23 | £2,203.40 | 11,471 |
| Congleton | Cheshire East | £138.33 | £2,509.81 | 11,465 |
| Kendal | Westmorland and Furness | £68.64 | £2,525.45 | 11,444 |
| Didcot | South Oxfordshire | £149.88 | £2,611.18 | 11,442 |
| Malvern | Malvern Hills | £137.14 | £2,494.26 | 11,379 |
| Witney | West Oxfordshire | £213.35 | £2,652.79 | 11,377 |
| Horley | Reigate and Banstead | £57.31 | £2,613.17 | 11,327 |
| Blyth | Northumberland | £135.32 | £2,628.99 | 11,281 |
| Great Sankey | Warrington | £58.12 | £2,461.15 | 11,277 |
| Fleet | Hart | £139.47 | £2,423.08 | 11,022 |
| Woodley | Wokingham | £117.09 | £2,534.08 | 11,015 |
| Saint Anne's on the Sea | Fylde | £43.27 | £2,420.83 | 11,005 |
| Bridgwater | Somerset | £431.63 | £2,799.81 | 10,951 |
| Holme Valley | Kirklees | £41.27 | £2,471.46 | 10,848 |
| New Milton | New Forest | £150.72 | £2,436.05 | 10,826 |
| Littlehampton | Arun | £162.72 | £2,556.02 | 10,626 |
| Kenilworth | Warwick | £33.12 | £2,448.90 | 10,562 |
| Broadstairs and St. Peters | Thanet | £89.64 | £2,512.35 | 10,548 |
| Portishead | North Somerset | £225.50 | £2,583.70 | 10,478 |
| Godalming | Waverley | £132.09 | £2,643.33 | 10,278 |
| Morecambe | Lancaster | £104.05 | £2,565.12 | 10,079 |
| Sevenoaks | Sevenoaks | £161.19 | £2,563.23 | 10,076 |
| Rushden | North Northamptonshire | £148.66 | £2,492.32 | 10,064 |
| Central Swindon North | Swindon | £247.76 | £2,509.48 | 10,010 |
| Shenley Brook End | Milton Keynes | £115.00 | £2,350.27 | 9,922 |
| Winsford | Cheshire West and Chester | £86.97 | £2,557.53 | 9,897 |
| Saddleworth | Oldham | £29.78 | £2,625.25 | 9,877 |
| Seaford | Lewes | £130.71 | £2,559.04 | 9,822 |
| Wickford | Basildon | £25.11 | £2,339.46 | 9,822 |
| Yeovil | Somerset | £369.73 | £2,737.91 | 9,731 |
| Newquay | Cornwall | £349.10 | £2,738.66 | 9,704 |
| Kirkburton | Kirklees | £17.21 | £2,447.40 | 9,703 |
| Cramlington | Northumberland | £131.34 | £2,625.01 | 9,687 |
| Evesham | Wychavon | £100.69 | £2,403.42 | 9,657 |
| Cleethorpes | North East Lincolnshire | £2.07 | £2,462.43 | 9,650 |
| Frome | Somerset | £315.30 | £2,683.48 | 9,588 |
| Totton and Eling | New Forest | £191.85 | £2,477.18 | 9,588 |
| Daventry | West Northamptonshire | £178.25 | £2,557.56 | 9,524 |
| Witham | Braintree | £117.52 | £2,333.32 | 9,463 |
| Billingham | Stockton-on-Tees | £39.29 | £2,611.39 | 9,447 |
| Newark | Newark and Sherwood | £146.64 | £2,728.68 | 9,421 |
| Formby | Sefton | £14.53 | £2,579.26 | 9,378 |
| Felixstowe | East Suffolk | £79.97 | £2,313.95 | 9,377 |
| Ecclesfield | Sheffield | £33.35 | £2,538.67 | 9,367 |
| Crowborough | Wealden | £196.31 | £2,777.14 | 9,345 |
| Westhoughton | Bolton | £22.15 | £2,414.48 | 9,255 |
| Thatcham | West Berkshire | £135.91 | £2,542.82 | 9,216 |
| Chandler's Ford | Eastleigh | £74.00 | £2,270.76 | 9,180 |
| Frinton and Walton | Tendring | £96.46 | £2,298.67 | 9,169 |
| Leigh on Sea | Southend-on-Sea | £59.39 | £2,315.69 | 9,150 |
| North Horsham | Horsham | £45.74 | £2,398.11 | 9,112 |
| Sandbach | Cheshire East | £95.21 | £2,466.69 | 9,044 |
| Newton Abbot | Teignbridge | £202.40 | £2,714.78 | 9,002 |
| Abbots Langley | Three Rivers | £127.31 | £2,445.49 | 8,969 |
| Haydon Wick | Swindon | £176.13 | £2,437.85 | 8,936 |
| Yate | South Gloucestershire | £234.00 | £2,637.20 | 8,850 |
| West Swindon | Swindon | £150.36 | £2,412.08 | 8,797 |
| Dorchester | Dorset | £218.83 | £2,844.26 | 8,746 |
| Bingley | Bradford | £28.18 | £2,361.24 | 8,732 |
| Berkhamsted | Dacorum | £69.03 | £2,450.43 | 8,692 |
| Droitwich Spa | Wychavon | £50.68 | £2,353.41 | 8,681 |
| Burntwood | Lichfield | £49.12 | £2,336.67 | 8,591 |
| Dover | Dover | £127.31 | £2,498.21 | 8,542 |
| Kingswood | South Gloucestershire | £98.87 | £2,502.07 | 8,539 |
| Ryde | Isle of Wight | £198.19 | £2,685.26 | 8,501 |
| Windlesham | Surrey Heath | £68.56 | £2,627.62 | 8,478 |
| Romsey Town | Test Valley | £66.60 | £2,313.92 | 8,473 |
| Eastleigh Town | Eastleigh | £125.37 | £2,322.13 | 8,470 |
| Ashington | Northumberland | £119.76 | £2,613.43 | 8,414 |
| Chesham | Buckinghamshire | £196.57 | £2,614.92 | 8,400 |
| Newport | Isle of Wight | £145.45 | £2,632.52 | 8,398 |
| Stanley | Durham | £122.31 | £2,622.28 | 8,389 |
| Falmouth | Cornwall | £488.15 | £2,877.71 | 8,311 |
| Haverhill | West Suffolk | £198.10 | £2,443.96 | 8,168 |
| Ingleby Barwick | Stockton-on-Tees | £22.13 | £2,594.23 | 8,147 |
| Haslemere | Waverley | £67.55 | £2,578.79 | 8,132 |
| Darwen | Blackburn with Darwen | £12.17 | £2,462.26 | 8,061 |
| Biggleswade | Central Bedfordshire | £239.71 | £2,591.56 | 8,054 |
| Sandhurst | Bracknell Forest | £84.95 | £2,256.00 | 8,045 |
| Hailsham | Wealden | £218.18 | £2,799.01 | 8,010 |
| Waltham Abbey Town | Epping Forest | £154.04 | £2,340.95 | 7,995 |
| Hedge End | Eastleigh | £146.28 | £2,343.04 | 7,995 |
| Shinfield | Wokingham | £90.69 | £2,507.68 | 7,993 |
| Lymington and Pennington | New Forest | £151.56 | £2,436.89 | 7,976 |
| Clevedon | North Somerset | £68.75 | £2,426.95 | 7,932 |
| Horwich | Bolton | £40.48 | £2,432.81 | 7,895 |
| Yateley | Hart | £82.55 | £2,366.16 | 7,876 |
| Penwortham | South Ribble | £34.12 | £2,464.28 | 7,847 |
| East Retford Charter Trustees | Bassetlaw | £2.88 | £2,598.37 | 7,823 |
| Northwich | Cheshire West and Chester | £94.97 | £2,565.53 | 7,805 |
| Alton | East Hampshire | £121.44 | £2,351.77 | 7,798 |
| Huntingdon | Huntingdonshire | £285.93 | £2,684.73 | 7,792 |
| Houghton Regis | Central Bedfordshire | £234.45 | £2,586.30 | 7,760 |
| Ferndown | Dorset | £128.95 | £2,754.38 | 7,742 |
| Ely | East Cambridgeshire | £109.83 | £2,479.92 | 7,714 |
| Penzance | Cornwall | £328.07 | £2,717.63 | 7,709 |
| Truro | Cornwall | £459.89 | £2,849.45 | 7,670 |
| Ash | Guildford | £82.39 | £2,583.57 | 7,650 |
| Watford Rural | Three Rivers | £39.94 | £2,358.12 | 7,625 |
| Ware | East Hertfordshire | £278.47 | £2,623.69 | 7,617 |
| Cirencester | Cotswold | £269.81 | £2,537.78 | 7,599 |
| Bognor Regis | Arun | £145.68 | £2,538.98 | 7,580 |
| Horsforth | Leeds | £28.38 | £2,299.89 | 7,576 |
| Wellington | Telford and Wrekin | £127.90 | £2,237.63 | 7,574 |
| Hythe and Dibden | New Forest | £169.81 | £2,455.14 | 7,564 |
| Workington | Cumberland | £148.88 | £2,593.60 | 7,555 |
| Stamford | South Kesteven | £126.26 | £2,315.43 | 7,548 |
| Tiverton | Mid Devon | £104.08 | £2,654.42 | 7,519 |
| Kingsthorpe | West Northamptonshire | £63.72 | £2,443.03 | 7,509 |
| Faversham | Swale | £130.03 | £2,486.35 | 7,488 |
| Belper | Amber Valley | £117.11 | £2,436.88 | 7,476 |
| Deal | Dover | £82.18 | £2,453.08 | 7,426 |
| Stratton St Margaret | Swindon | £184.56 | £2,446.28 | 7,423 |
| Sidmouth | East Devon | £111.35 | £2,592.32 | 7,420 |
| Ilkley | Bradford | £56.97 | £2,390.03 | 7,379 |
| Stourport on Severn | Wyre Forest | £85.71 | £2,518.31 | 7,363 |
| Whitehaven | Cumberland | £72.05 | £2,516.77 | 7,282 |
| Stowmarket | Mid Suffolk | £227.06 | £2,443.48 | 7,276 |
| Sunninghill & Ascot | Windsor and Maidenhead | £61.34 | £1,955.34 | 7,237 |
| Maghull | Sefton | £131.29 | £2,696.02 | 7,214 |
| Saffron Walden | Uttlesford | £214.85 | £2,412.10 | 7,182 |
| Keynsham | Bath and North East Somerset | £132.44 | £2,450.10 | 7,180 |
| Dronfield | North East Derbyshire | £153.12 | £2,492.27 | 7,165 |
| Barnstaple | North Devon | £257.00 | £2,784.21 | 7,164 |
| St Andrews | Swindon | £107.24 | £2,368.96 | 7,158 |
| West Bletchley | Milton Keynes | £189.98 | £2,425.25 | 7,131 |
| March | Fenland | £54.00 | £2,535.30 | 7,129 |
| Chalfont St. Peter | Buckinghamshire | £93.46 | £2,511.81 | 7,126 |
| Burnham on Sea and Highbridge | Somerset | £202.06 | £2,570.24 | 7,116 |
| Finchampstead | Wokingham | £33.92 | £2,450.91 | 7,085 |
| Mirfield | Kirklees | £37.42 | £2,467.61 | 7,082 |
| Winkfield | Bracknell Forest | £86.91 | £2,257.96 | 7,079 |
| St Stephen | St Albans | £118.89 | £2,451.86 | 7,056 |
| Broughton | Milton Keynes | £61.98 | £2,297.25 | 7,053 |
| Bradley Stoke | South Gloucestershire | £135.37 | £2,538.57 | 7,048 |
| Ripley | Amber Valley | £106.59 | £2,426.36 | 7,037 |
| Royston | North Hertfordshire | £84.92 | £2,498.90 | 7,036 |
| Kidsgrove | Newcastle-under-Lyme | £34.05 | £2,347.29 | 7,015 |
| Great Aycliffe | Durham | £312.38 | £2,812.35 | 7,011 |
| Guisborough | Redcar and Cleveland | £28.15 | £2,554.37 | 6,998 |
| Amersham | Buckinghamshire | £168.03 | £2,586.38 | 6,989 |
| Emersons Green | South Gloucestershire | £117.04 | £2,520.24 | 6,973 |
| Marlow | Buckinghamshire | £66.14 | £2,484.49 | 6,963 |
| Thetford | Breckland | £194.64 | £2,506.29 | 6,888 |
| Highcliffe and Walkford Neighbourhood Council | Bournemouth, Christchurch and Poole | £33.76 | £2,433.75 | 6,865 |
| Chepping Wycombe | Buckinghamshire | £75.83 | £2,494.18 | 6,850 |
| Cottingham | East Riding of Yorkshire | £39.36 | £2,425.41 | 6,797 |
| Wymondham | South Norfolk | £114.25 | £2,482.42 | 6,786 |
| Spennymoor | Durham | £237.94 | £2,737.91 | 6,785 |
| Lancing | Adur | £58.72 | £2,584.98 | 6,779 |
| Quedgeley | Gloucester | £45.82 | £2,393.99 | 6,748 |
| Nantwich | Cheshire East | £166.53 | £2,538.01 | 6,748 |
| Wisbech | Fenland | £61.52 | £2,542.82 | 6,741 |
| Hythe | Folkestone and Hythe | £66.09 | £2,506.74 | 6,729 |
| Calne | Wiltshire | £288.81 | £2,665.18 | 6,699 |
| Camborne | Cornwall | £281.75 | £2,671.31 | 6,682 |
| Myland | Colchester | £18.04 | £2,258.98 | 6,668 |
| Bourne | South Kesteven | £49.00 | £2,238.17 | 6,648 |
| St Austell | Cornwall | £213.90 | £2,603.46 | 6,641 |
| Leek | Staffordshire Moorlands | £41.27 | £2,318.53 | 6,638 |
| Batchworth | Three Rivers | £29.93 | £2,348.11 | 6,632 |
| Brixham | Torbay | £99.07 | £2,556.06 | 6,623 |
| Warminster | Wiltshire | £229.61 | £2,605.98 | 6,606 |
| Nailsea | North Somerset | £115.85 | £2,474.05 | 6,585 |
| Bletchley and Fenny Stratford | Milton Keynes | £216.73 | £2,452.00 | 6,577 |
| Sprowston | Broadland | £143.43 | £2,466.51 | 6,573 |
| Beverley | East Riding of Yorkshire | £68.57 | £2,454.62 | 6,567 |
| Beaconsfield | Buckinghamshire | £94.04 | £2,512.39 | 6,557 |
| Cranleigh | Waverley | £102.51 | £2,613.75 | 6,544 |
| Ashby de la Zouch | North West Leicestershire | £132.14 | £2,459.82 | 6,539 |
| Knaresborough | North Yorkshire | £42.89 | £2,531.69 | 6,536 |
| Saltburn Marske & New Marske | Redcar and Cleveland | £22.56 | £2,548.78 | 6,529 |
| Normanton | Wakefield | £58.99 | £2,318.39 | 6,520 |
| Sleaford | North Kesteven | £149.15 | £2,355.41 | 6,509 |
| Fleetwood | Wyre | £62.45 | £2,491.38 | 6,507 |
| Lewes | Lewes | £238.48 | £2,666.81 | 6,480 |
| Verwood | Dorset | £71.89 | £2,697.32 | 6,448 |
| Stone (Town) | Stafford | £66.99 | £2,336.84 | 6,439 |
| Great Linford | Milton Keynes | £131.52 | £2,366.79 | 6,422 |
| Denby Dale | Kirklees | £45.73 | £2,475.92 | 6,421 |
| Whittlesey | Fenland | £27.63 | £2,508.93 | 6,406 |
| Poynton with Worth | Cheshire East | £109.19 | £2,480.67 | 6,390 |
| Chigwell | Epping Forest | £51.01 | £2,237.92 | 6,379 |
| Clitheroe | Ribble Valley | £24.22 | £2,383.79 | 6,375 |
| Biddulph | Staffordshire Moorlands | £86.11 | £2,363.37 | 6,373 |
| Baildon | Bradford | £56.77 | £2,389.82 | 6,371 |
| Chorleywood | Three Rivers | £96.60 | £2,414.78 | 6,355 |
| Knutsford | Cheshire East | £148.93 | £2,520.41 | 6,311 |
| Ponteland | Northumberland | £76.84 | £2,570.51 | 6,291 |
| Henley on Thames | South Oxfordshire | £170.35 | £2,631.65 | 6,259 |
| Morpeth | Northumberland | £128.94 | £2,622.61 | 6,257 |
| Rustington | Arun | £131.87 | £2,525.17 | 6,256 |
| Thornaby | Stockton-on-Tees | £29.45 | £2,601.55 | 6,236 |
| Penrith | Westmorland and Furness | £84.76 | £2,541.57 | 6,215 |
| Nelson | Pendle | £117.72 | £2,623.31 | 6,201 |
| Kempston Town | Bedford | £53.34 | £2,461.69 | 6,197 |
| Burbage | Hinckley and Bosworth | £82.15 | £2,384.84 | 6,182 |
| Devizes | Wiltshire | £228.64 | £2,605.01 | 6,178 |
| Bradfield | Sheffield | £44.02 | £2,549.34 | 6,173 |
| Skegness | East Lindsey | £136.90 | £2,319.67 | 6,151 |
| St. Ives | Cornwall | £287.74 | £2,677.30 | 6,133 |
| Ripon | North Yorkshire | £81.78 | £2,570.58 | 6,133 |
| South Woodham Ferrers | Chelmsford | £76.32 | £2,288.07 | 6,131 |
| Dereham | Breckland | £209.74 | £2,521.39 | 6,101 |
| Dawlish | Teignbridge | £121.21 | £2,633.59 | 6,096 |
| St. Ives | Huntingdonshire | £202.44 | £2,601.24 | 6,090 |
| Halewood | Knowsley | £97.65 | £2,545.81 | 6,053 |
| Brackley | West Northamptonshire | £190.39 | £2,569.70 | 6,045 |
| Uckfield | Wealden | £236.92 | £2,817.75 | 6,045 |
| Maldon | Maldon | £87.22 | £2,335.96 | 6,038 |
| Shaw and Crompton | Oldham | £18.48 | £2,613.95 | 6,018 |
| Swanage | Dorset | £192.64 | £2,818.07 | 6,016 |
| Louth | East Lindsey | £62.73 | £2,245.50 | 6,011 |
| Neston | Cheshire West and Chester | £83.31 | £2,553.87 | 5,997 |
| Bridport | Dorset | £216.88 | £2,842.31 | 5,993 |
| Melksham | Wiltshire | £259.37 | £2,635.74 | 5,987 |
| Newmarket | West Suffolk | £189.96 | £2,435.82 | 5,959 |
| Wellington | Somerset | £263.52 | £2,631.70 | 5,957 |
| Hednesford | Cannock Chase | £40.53 | £2,385.10 | 5,910 |
| Northam | Torridge | £113.18 | £2,618.24 | 5,908 |
| Harwich | Tendring | £39.68 | £2,241.89 | 5,887 |
| Thornbury | South Gloucestershire | £173.66 | £2,576.86 | 5,886 |
| Whitby | North Yorkshire | £74.53 | £2,563.33 | 5,886 |
| Petersfield | East Hampshire | £222.87 | £2,453.20 | 5,880 |
| Skipton | North Yorkshire | £102.62 | £2,591.42 | 5,871 |
| Swanley | Sevenoaks | £126.99 | £2,529.03 | 5,857 |
| Duston | West Northamptonshire | £158.49 | £2,537.80 | 5,827 |
The 300 largest by tax base. Every council page lists all of its parishes.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method