East Suffolk · district council · East of England · 2026-27
How much is council tax in East Suffolk?
Area average, including parish precepts. In 6 published bills we checked, figures were within £34; yours also depends on your parish and discounts. How the figures work
- East Suffolk council£197.82
- Suffolk County Council£1,731.69
- Suffolk Police and Crime Commissioner£304.47
- Parish and town councils (average)£100.82
Council tax bands in East Suffolk, 2026-27
Area averages including parish precepts. Every band pays a fixed share of Band D.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,556.53 | £155.65 | 6/9 |
| Band B most common here | £1,815.96 | £181.60 | 7/9 |
| Band C | £2,075.38 | £207.54 | 8/9 |
| Band D | £2,334.80 | £233.48 | 9/9 |
| Band E | £2,853.64 | £285.36 | 11/9 |
| Band F | £3,372.49 | £337.25 | 13/9 |
| Band G | £3,891.33 | £389.13 | 15/9 |
| Band H | £4,669.60 | £466.96 | 18/9 |
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in East Suffolk.
Council tax by band in East Suffolk, 2026-27
Average for the council area, including parish precepts; the tick is the England average for the band
- this council, each band
- Band D, the band every charge is set from
- England average for the band
View as table
| Band | Per year | 10 payments of | 12 payments of | England average | Ratio to D |
|---|---|---|---|---|---|
| Band A | £1,556.53 | £155.65 | £129.71 | £1,594.35 | 6/9 |
| Band B | £1,815.96 | £181.60 | £151.33 | £1,860.07 | 7/9 |
| Band C | £2,075.38 | £207.54 | £172.95 | £2,125.80 | 8/9 |
| Band D | £2,334.80 | £233.48 | £194.57 | £2,391.52 | 9/9 |
| Band E | £2,853.64 | £285.36 | £237.80 | £2,922.97 | 11/9 |
| Band F | £3,372.49 | £337.25 | £281.04 | £3,454.42 | 13/9 |
| Band G | £3,891.33 | £389.13 | £324.28 | £3,985.87 | 15/9 |
| Band H | £4,669.60 | £466.96 | £389.13 | £4,783.04 | 18/9 |
East Suffolk in 2026-27
For 2026-27 the average Band D council tax across East Suffolk is £2,334.80, up 5.1% (£112.44) on 2025-26. Of that, East Suffolk council's own charge is £197.82. The rest goes to Suffolk County Council, Suffolk Police and Crime Commissioner, and on average £100.82 to parish and town councils.
The most common band here is Band B (25% of homes), which costs £1,815.96 a year at the area average.
The average bill actually charged per home, after discounts and exemptions, is £1,864.79 (MHCLG, 2026-27).
Where a Band D bill in East Suffolk goes
£2,334.80 a year at Band D, by the body that sets each part
- East Suffolk council£197.828%
- Suffolk County Council£1,731.6974%
- Suffolk Police and Crime Commissioner£304.4713%
- Parish and town councils (average)£100.824%
View as table
| Goes to | Band D | Share |
|---|---|---|
| East Suffolk council | £197.82 | 8.5% |
| Suffolk County Council | £1,731.69 | 74.2% |
| Suffolk Police and Crime Commissioner | £304.47 | 13.0% |
| Parish and town councils (average) | £100.82 | 4.3% |
| Total | £2,334.80 | 100% |
Band D in East Suffolk since 1993
Average area Band D each year, including parish precepts; the line is the England average
- this council, average Band D
- England average
- no figure: the council did not exist in this form
View as table
| Year | East Suffolk | England |
|---|---|---|
| 2026-27 | £2,334.80 | £2,391.52 |
| 2025-26 | £2,222.36 | £2,280.21 |
| 2024-25 | £2,117.61 | £2,170.99 |
| 2023-24 | £2,018.75 | £2,065.05 |
| 2022-23 | £1,938.63 | £1,965.71 |
| 2021-22 | £1,879.37 | £1,898.48 |
| 2020-21 | £1,810.23 | £1,817.67 |
| 2019-20 | £1,741.14 | £1,749.88 |
| 2018-19 | — | £1,671.46 |
| 2017-18 | — | £1,590.55 |
| 2016-17 | — | £1,529.56 |
| 2015-16 | — | £1,483.58 |
| 2014-15 | — | £1,467.98 |
| 2013-14 | — | £1,455.60 |
| 2012-13 | — | £1,444.13 |
| 2011-12 | — | £1,439.33 |
| 2010-11 | — | £1,439.22 |
| 2009-10 | — | £1,413.84 |
| 2008-09 | — | £1,373.08 |
| 2007-08 | — | £1,321.32 |
| 2006-07 | — | £1,267.91 |
| 2005-06 | — | £1,213.81 |
| 2004-05 | — | £1,166.56 |
| 2003-04 | — | £1,101.75 |
| 2002-03 | — | £975.56 |
| 2001-02 | — | £901.33 |
| 2000-01 | — | £847.00 |
| 1999-00 | — | £798.00 |
| 1998-99 | — | £747.00 |
| 1997-98 | — | £688.00 |
| 1996-97 | — | £646.00 |
| 1995-96 | — | £609.00 |
| 1994-95 | — | £580.11 |
| 1993-94 | — | £567.95 |
Homes in each band in East Suffolk
Share of the 123,500 homes on the valuation list at 31 March 2026; the tick is England
- share of homes
- most common band (B)
View as table
| Band | Homes | Share | England share |
|---|---|---|---|
| Band A | 28,290 | 22.9% | 23.6% |
| Band B | 31,360 | 25.4% | 19.5% |
| Band C | 24,040 | 19.5% | 22.0% |
| Band D | 18,920 | 15.3% | 15.7% |
| Band E | 11,880 | 9.6% | 9.9% |
| Band F | 5,680 | 4.6% | 5.2% |
| Band G | 3,080 | 2.5% | 3.5% |
| Band H | 250 | 0.2% | 0.6% |
Parish and town councils in East Suffolk
133 of the 177 parishes and charter trustees here set a precept for 2026-27. Band D in an area with no parish precept is about £2,233.98. The estimated bills add each parish part to the council's average charge; where a council charges special expenses or levies in part of its area the real bill differs, in the bills we checked by up to £34.
| Parish | Parish part | Change in parish part | Est. Band D bill | Band D homes |
|---|---|---|---|---|
| Aldeburgh | £120.83 | +£2.61 | £2,354.81 | 2,499 |
| Alderton | £73.70 | +£21.91 | £2,307.68 | 193 |
| Aldringham cum Thorpe | £14.49 | +£2.60 | £2,248.47 | 828 |
| All Saints and St. Nicholas South Elmham (Group: All Saints and St. Nicholas St. Michael St Peter) | £37.24 | +£1.96 | £2,271.22 | 107 |
| Badingham | £55.32 | +£0.67 | £2,289.30 | 252 |
| Barnby | £38.83 | no change | £2,272.81 | 228 |
| Barsham (Group: Barsham and Shipmeadow) | £10.15 | no change | £2,244.13 | 140 |
| Bawdsey | £34.38 | +£1.91 | £2,268.36 | 251 |
| Beccles | £92.99 | +£13.93 | £2,326.97 | 3,516 |
| Benacre no precept | none | — | £2,233.98 | 33 |
| Benhall (Benhall and Sternfield) | £31.88 | +£2.38 | £2,265.86 | 329 |
| Blaxhall | £64.13 | +£8.18 | £2,298.11 | 130 |
| Blundeston (Group: Blundeston and Flixton) | £38.99 | +£10.11 | £2,272.97 | 513 |
| Blyford (Group: Blyford and Sotherton) | £49.53 | +£2.56 | £2,283.51 | 83 |
| Blythburgh | £41.51 | no change | £2,275.49 | 259 |
| Boulge no precept | none | — | £2,233.98 | 17 |
| Boyton | £68.00 | +£2.02 | £2,301.98 | 64 |
| Bramfield ( Bramfield and Thorington) | £29.89 | +£9.44 | £2,263.87 | 217 |
| Brampton with Stoven | £19.78 | no change | £2,253.76 | 163 |
| Brandeston | £43.30 | +£4.37 | £2,277.28 | 157 |
| Bredfield | £43.59 | +£3.59 | £2,277.57 | 159 |
| Brightwell (Brightwell Foxhall and Purdis Farm) | £6.88 | −£0.05 | £2,240.86 | 1,018 |
| Bromeswell | £36.51 | +£3.49 | £2,270.49 | 162 |
| Bruisyard | £43.99 | −£0.78 | £2,277.97 | 80 |
| Bucklesham | £65.50 | +£5.95 | £2,299.48 | 248 |
| Bungay | £161.12 | +£26.45 | £2,395.10 | 1,756 |
| Burgh no precept | none | — | £2,233.98 | 82 |
| Butley (Butley Capel St Andrew and Wantisden) | £30.32 | +£2.06 | £2,264.30 | 126 |
| Campsey Ashe | £41.41 | −£0.05 | £2,275.39 | 172 |
| Capel St. Andrew (Butley Capel St Andrew and Wantisden) no precept | none | — | £2,233.98 | 0 |
| Carlton Colville | £24.11 | +£1.24 | £2,258.09 | 2,683 |
| Charsfield | £50.52 | +£2.99 | £2,284.50 | 177 |
| Chediston (Chediston Linstead Magna and Linstead Parva) | £24.19 | +£1.35 | £2,258.17 | 165 |
| Chillesford | £18.28 | +£6.31 | £2,252.26 | 82 |
| Clopton | £39.35 | no change | £2,273.33 | 152 |
| Cookley (Cookley and Walpole) | £73.58 | +£1.67 | £2,307.56 | 173 |
| Corton | £13.11 | +£0.24 | £2,247.09 | 626 |
| Covehithe no precept | none | — | £2,233.98 | 15 |
| Cransford no precept | none | — | £2,233.98 | 74 |
| Cratfield | £29.72 | +£1.05 | £2,263.70 | 155 |
| Cretingham (Cretingham Hoo and Monewden) | £13.69 | +£0.40 | £2,247.67 | 236 |
| Culpho (Grundisburgh and Culpho) | £31.22 | +£1.51 | £2,265.20 | 737 |
| Dallinghoo no precept | none | — | £2,233.98 | 92 |
| Darsham | £36.57 | +£6.09 | £2,270.55 | 252 |
| Debach no precept | none | — | £2,233.98 | 36 |
| Dennington | £51.78 | +£3.19 | £2,285.76 | 251 |
| Dunwich | £20.32 | +£4.97 | £2,254.30 | 123 |
| Earl Soham | £80.56 | +£0.69 | £2,314.54 | 213 |
| Easton | £62.61 | +£1.82 | £2,296.59 | 186 |
| Ellough (Group: Shadingfield Sotterley Willingham and Ellough) no precept | none | — | £2,233.98 | 0 |
| Eyke | £81.62 | +£4.95 | £2,315.60 | 156 |
| Falkenham (Kirton and Falkenham) | £50.09 | +£1.89 | £2,284.07 | 557 |
| Farnham ( Stratford St Andrew and Farnham) | £87.89 | +£28.50 | £2,321.87 | 144 |
| Felixstowe | £79.97 | +£2.78 | £2,313.95 | 9,377 |
| Flixton (Lothingland Ward) (Group: Blundeston and Flixton) no precept | none | — | £2,233.98 | 0 |
| Flixton (The Saints Ward) (Group: Flixton St. Cross and St. Margaret) | £10.59 | −£0.40 | £2,244.57 | 181 |
| Foxhall (Brightwell Foxhall and Purdis Farm) no precept | none | — | £2,233.98 | 0 |
| Framlingham | £195.55 | +£79.75 | £2,429.53 | 1,697 |
| Friston | £67.69 | +£17.55 | £2,301.67 | 242 |
| Frostenden (Group: Frostenden Uggeshall and South Cove) | £17.07 | +£3.81 | £2,251.05 | 187 |
| Gedgrave (Orford and Gedgrave) | £74.18 | no change | £2,308.16 | 535 |
| Gisleham | £18.46 | +£0.30 | £2,252.44 | 260 |
| Great Bealings | £67.89 | +£4.06 | £2,301.87 | 134 |
| Great Glemham | £67.49 | +£5.75 | £2,301.47 | 112 |
| Grundisburgh (Grundisburgh and Culpho) no precept | none | — | £2,233.98 | 0 |
| Hacheston | £64.12 | +£11.58 | £2,298.10 | 187 |
| Halesworth | £155.48 | no change | £2,389.46 | 1,968 |
| Hasketon | £51.97 | +£2.47 | £2,285.95 | 189 |
| Hemley no precept | none | — | £2,233.98 | 32 |
| Henstead with Hulver Street | £36.20 | no change | £2,270.18 | 145 |
| Heveningham | £142.42 | +£5.72 | £2,376.40 | 70 |
| Hollesley | £81.06 | +£3.79 | £2,315.04 | 530 |
| Holton | £51.19 | +£2.67 | £2,285.17 | 333 |
| Hoo(Cretingham Hoo and Monewden) no precept | none | — | £2,233.98 | 0 |
| Huntingfield | £69.70 | −£4.20 | £2,303.68 | 96 |
| Iken | £72.02 | +£11.34 | £2,306.00 | 76 |
| Kelsale cum Carlton | £60.27 | +£1.75 | £2,294.25 | 481 |
| Kesgrave | £96.66 | +£4.42 | £2,330.64 | 4,863 |
| Kessingland | £124.85 | +£4.18 | £2,358.83 | 1,513 |
| Kettleburgh | £74.64 | +£3.55 | £2,308.62 | 118 |
| Kirton (Kirton and Falkenham) no precept | none | — | £2,233.98 | 0 |
| Knodishall | £70.83 | +£5.38 | £2,304.81 | 340 |
| Leiston | £186.10 | +£1.76 | £2,420.08 | 2,117 |
| Letheringham | £46.81 | no change | £2,280.79 | 49 |
| Levington (Levington and Stratton Hall) | £100.87 | +£0.46 | £2,334.85 | 128 |
| Linstead Magna no precept | none | — | £2,233.98 | 0 |
| Linstead Parva no precept | none | — | £2,233.98 | 0 |
| Little Bealings | £63.64 | +£1.87 | £2,297.62 | 224 |
| Little Glemham | £66.03 | no change | £2,300.01 | 72 |
| Lound | £33.28 | +£3.36 | £2,267.26 | 134 |
| Lowestoft | £199.17 | +£17.94 | £2,433.15 | 13,380 |
| Marlesford | £74.61 | +£6.23 | £2,308.59 | 94 |
| Martlesham | £107.92 | +£33.21 | £2,341.90 | 2,316 |
| Melton | £71.99 | +£3.39 | £2,305.97 | 1,982 |
| Mettingham | £28.38 | +£10.64 | £2,262.36 | 93 |
| Middleton | £49.59 | +£6.47 | £2,283.57 | 242 |
| Monewden (Cretingham Hoo and Monewden) no precept | none | — | £2,233.98 | 0 |
| Mutford | £37.66 | +£0.36 | £2,271.64 | 194 |
| Nacton | £34.51 | +£0.31 | £2,268.49 | 348 |
| Newbourne | £80.08 | +£8.42 | £2,314.06 | 116 |
| North Cove | £57.67 | no change | £2,291.65 | 155 |
| Orford (Orford and Gedgrave) no precept | none | — | £2,233.98 | 0 |
| Otley | £18.62 | +£0.36 | £2,252.60 | 337 |
| Oulton | £16.95 | +£0.15 | £2,250.93 | 1,717 |
| Oulton Broad | £89.08 | +£4.24 | £2,323.06 | 3,358 |
| Parham | £69.12 | +£12.08 | £2,303.10 | 145 |
| Peasenhall | £48.67 | no change | £2,282.65 | 279 |
| Pettistree | £91.40 | +£33.86 | £2,325.38 | 88 |
| Playford | £106.30 | +£1.97 | £2,340.28 | 118 |
| Purdis Farm (Brightwell Foxhall and Purdis Farm) no precept | none | — | £2,233.98 | 0 |
| Ramsholt no precept | none | — | £2,233.98 | 14 |
| Redisham no precept | none | — | £2,233.98 | 62 |
| Rendham | £29.26 | +£7.24 | £2,263.24 | 140 |
| Rendlesham | £192.23 | no change | £2,426.21 | 1,019 |
| Reydon | £25.82 | +£1.64 | £2,259.80 | 1,350 |
| Ringsfield (Group: Ringsfield and Weston) | £52.55 | +£4.34 | £2,286.53 | 234 |
| Rumburgh | £61.10 | +£21.67 | £2,295.08 | 126 |
| Rushmere no precept | none | — | £2,233.98 | 36 |
| Rushmere St. Andrew | £56.59 | +£5.07 | £2,290.57 | 2,633 |
| Saxmundham | £181.65 | +£16.51 | £2,415.63 | 1,674 |
| Saxtead | £70.34 | +£2.59 | £2,304.32 | 132 |
| Shadingfield (Group: Shadingfield Sotterley Willingham and Ellough) | £63.96 | +£8.36 | £2,297.94 | 188 |
| Shipmeadow (Group: Barsham and Shipmeadow) no precept | none | — | £2,233.98 | 0 |
| Shottisham | £67.91 | +£2.83 | £2,301.89 | 96 |
| Sibton | £23.23 | +£0.17 | £2,257.21 | 113 |
| Snape | £41.73 | +£1.99 | £2,275.71 | 383 |
| Somerleyton Ashby and Herringfleet | £26.33 | +£0.16 | £2,260.31 | 169 |
| Sotherton (Group: Blyford and Sotherton) no precept | none | — | £2,233.98 | 0 |
| Sotterley (Group: Shadingfield Sotterley Willingham and Ellough) no precept | none | — | £2,233.98 | 0 |
| South Cove (Group: Frostenden Uggeshall and South Cove) no precept | none | — | £2,233.98 | 0 |
| Southwold | £115.07 | +£5.48 | £2,349.05 | 1,616 |
| Spexhall | £55.60 | no change | £2,289.58 | 92 |
| St. Andrew Ilketshall | £73.40 | +£48.44 | £2,307.38 | 123 |
| St. Cross South Elmham (Group: Flixton St. Cross and St. Margaret) no precept | none | — | £2,233.98 | 0 |
| St. James South Elmham | £27.56 | +£1.80 | £2,261.54 | 93 |
| St. John Ilketshall no precept | none | — | £2,233.98 | 19 |
| St. Lawrence Ilketshall no precept | none | — | £2,233.98 | 66 |
| St. Margaret Ilketshall | £10.74 | no change | £2,244.72 | 73 |
| St. Margaret South Elmham (Group: Flixton St. Cross and St. Margaret) no precept | none | — | £2,233.98 | 0 |
| St. Mary South Elmham otherwise Homersfield | £122.96 | +£8.36 | £2,356.94 | 59 |
| St. Michael South Elmham (Group: All Saints and St. Nicholas St. Michael St Peter) no precept | none | — | £2,233.98 | 0 |
| St. Peter South Elmham (Group: All Saints and St. Nicholas St. Michael St Peter) no precept | none | — | £2,233.98 | 0 |
| Sternfield (Benhall and Sternfield) no precept | none | — | £2,233.98 | 0 |
| Stratford St. Andrew ( Stratford St Andrew and Farnham) no precept | none | — | £2,233.98 | 0 |
| Stratton Hall(Levington and Stratton Hall) no precept | none | — | £2,233.98 | 0 |
| Sudbourne | £24.68 | no change | £2,258.66 | 228 |
| Sutton | £28.45 | +£1.09 | £2,262.43 | 156 |
| Sutton Heath no precept | none | — | £2,233.98 | 327 |
| Sweffling | £61.40 | +£5.70 | £2,295.38 | 110 |
| Swilland (Swilland and Witnesham) | £41.83 | +£1.99 | £2,275.81 | 466 |
| Theberton | £63.06 | +£2.43 | £2,297.04 | 172 |
| Thorington (Bramfield and Thorington) no precept | none | — | £2,233.98 | 0 |
| Trimley St. Martin | £55.17 | +£17.15 | £2,289.15 | 870 |
| Trimley St. Mary | £47.85 | +£2.81 | £2,281.83 | 1,275 |
| Tuddenham St. Martin | £41.62 | +£0.85 | £2,275.60 | 170 |
| Tunstall | £44.38 | +£2.36 | £2,278.36 | 293 |
| Ubbeston | £116.81 | no change | £2,350.79 | 50 |
| Ufford | £64.91 | +£2.79 | £2,298.89 | 427 |
| Uggeshall (Group: Frostenden Uggeshall and South Cove) no precept | none | — | £2,233.98 | 0 |
| Walberswick | £37.79 | +£1.60 | £2,271.77 | 529 |
| Waldringfield | £73.62 | +£4.73 | £2,307.60 | 294 |
| Walpole(Cookley and Walpole) no precept | none | — | £2,233.98 | 0 |
| Wangford with Henham | £32.87 | +£8.40 | £2,266.85 | 304 |
| Wantisden (Butley Capel St Andrew and Wantisden) no precept | none | — | £2,233.98 | 0 |
| Wenhaston with Mells Hamlet | £65.27 | +£7.73 | £2,299.25 | 458 |
| Westerfield | £40.02 | no change | £2,274.00 | 260 |
| Westhall | £32.60 | +£1.69 | £2,266.58 | 138 |
| Westleton | £43.38 | +£1.26 | £2,277.36 | 388 |
| Weston (Group: Ringsfield and Weston) no precept | none | — | £2,233.98 | 0 |
| Wickham Market | £127.68 | +£18.82 | £2,361.66 | 940 |
| Willingham St. Mary (Group: Shadingfield Sotterley Willingham and Ellough) no precept | none | — | £2,233.98 | 0 |
| Wissett | £36.19 | +£1.95 | £2,270.17 | 128 |
| Witnesham (Swilland and Witnesham) no precept | none | — | £2,233.98 | 0 |
| Woodbridge | £186.54 | +£29.59 | £2,420.52 | 3,510 |
| Worlingham | £38.54 | +£5.03 | £2,272.52 | 1,324 |
| Wrentham | £48.47 | no change | £2,282.45 | 444 |
| Yoxford | £51.47 | +£10.29 | £2,285.45 | 383 |
Band D homes is the parish tax base: homes counted as Band D equivalents after discounts and exemptions.
Questions
- What is Band D council tax in East Suffolk?
- £2,334.80 for 2026-27, the average for the area including parish precepts. In an area with no parish precept it is about £2,233.98.
- How much is Band A council tax in East Suffolk?
- £1,556.53 a year, or £155.65 a month over 10 payments.
- How much did council tax go up in East Suffolk?
- Band D is up 5.1% (£112.44) on 2025-26. The council's own part changed by +5.4%.
- Is East Suffolk cheaper than average?
- East Suffolk ranks 77 of 296 councils by Band D, where 1 is the lowest. The England average is £2,391.52.
Nearby councils
Data: MHCLG, VOA, ONS, 2026-27 releases, under the Open Government Licence v3.0. Sources and method