Dorset · unitary council · South West · 2026-27
How much is council tax in Dorset?
Area average, including parish precepts. In 6 published bills we checked, figures were within £34; yours also depends on your parish and discounts. How the figures work
- Dorset council£2,205.90
- Dorset Police and Crime Commissioner£322.58
- Dorset and Wiltshire Fire and Rescue Authority£96.95
- Parish and town councils (average)£139.59
Council tax bands in Dorset, 2026-27
Area averages including parish precepts. Every band pays a fixed share of Band D.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,843.35 | £184.33 | 6/9 |
| Band B | £2,150.57 | £215.06 | 7/9 |
| Band C most common here | £2,457.80 | £245.78 | 8/9 |
| Band D | £2,765.02 | £276.50 | 9/9 |
| Band E | £3,379.47 | £337.95 | 11/9 |
| Band F | £3,993.92 | £399.39 | 13/9 |
| Band G | £4,608.37 | £460.84 | 15/9 |
| Band H | £5,530.04 | £553.00 | 18/9 |
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Dorset.
Council tax by band in Dorset, 2026-27
Average for the council area, including parish precepts; the tick is the England average for the band
- this council, each band
- Band D, the band every charge is set from
- England average for the band
View as table
| Band | Per year | 10 payments of | 12 payments of | England average | Ratio to D |
|---|---|---|---|---|---|
| Band A | £1,843.35 | £184.33 | £153.61 | £1,594.35 | 6/9 |
| Band B | £2,150.57 | £215.06 | £179.21 | £1,860.07 | 7/9 |
| Band C | £2,457.80 | £245.78 | £204.82 | £2,125.80 | 8/9 |
| Band D | £2,765.02 | £276.50 | £230.42 | £2,391.52 | 9/9 |
| Band E | £3,379.47 | £337.95 | £281.62 | £2,922.97 | 11/9 |
| Band F | £3,993.92 | £399.39 | £332.83 | £3,454.42 | 13/9 |
| Band G | £4,608.37 | £460.84 | £384.03 | £3,985.87 | 15/9 |
| Band H | £5,530.04 | £553.00 | £460.84 | £4,783.04 | 18/9 |
Dorset in 2026-27
For 2026-27 the average Band D council tax across Dorset is £2,765.02, up 5.1% (£134.72) on 2025-26. Of that, Dorset council's own charge is £2,205.90, of which £41.85 is this year's adult social care increase. The rest goes to Dorset Police and Crime Commissioner, Dorset and Wiltshire Fire and Rescue Authority, and on average £139.59 to parish and town councils.
The most common band here is Band C (23% of homes), which costs £2,457.80 a year at the area average.
The average bill actually charged per home, after discounts and exemptions, is £2,458.45 (MHCLG, 2026-27).
Where a Band D bill in Dorset goes
£2,765.02 a year at Band D, by the body that sets each part
- Dorset council£2,205.9080%
- Dorset Police and Crime Commissioner£322.5812%
- Dorset and Wiltshire Fire and Rescue Authority£96.954%
- Parish and town councils (average)£139.595%
View as table
| Goes to | Band D | Share |
|---|---|---|
| Dorset council | £2,205.90 | 79.8% |
| Dorset Police and Crime Commissioner | £322.58 | 11.7% |
| Dorset and Wiltshire Fire and Rescue Authority | £96.95 | 3.5% |
| Parish and town councils (average) | £139.59 | 5.0% |
| Total | £2,765.02 | 100% |
Band D in Dorset since 1993
Average area Band D each year, including parish precepts; the line is the England average
- this council, average Band D
- England average
- no figure: the council did not exist in this form
View as table
| Year | Dorset | England |
|---|---|---|
| 2026-27 | £2,765.02 | £2,391.52 |
| 2025-26 | £2,630.30 | £2,280.21 |
| 2024-25 | £2,503.63 | £2,170.99 |
| 2023-24 | £2,387.81 | £2,065.05 |
| 2022-23 | £2,290.20 | £1,965.71 |
| 2021-22 | £2,223.01 | £1,898.48 |
| 2020-21 | £2,118.86 | £1,817.67 |
| 2019-20 | £2,037.59 | £1,749.88 |
| 2018-19 | — | £1,671.46 |
| 2017-18 | — | £1,590.55 |
| 2016-17 | — | £1,529.56 |
| 2015-16 | — | £1,483.58 |
| 2014-15 | — | £1,467.98 |
| 2013-14 | — | £1,455.60 |
| 2012-13 | — | £1,444.13 |
| 2011-12 | — | £1,439.33 |
| 2010-11 | — | £1,439.22 |
| 2009-10 | — | £1,413.84 |
| 2008-09 | — | £1,373.08 |
| 2007-08 | — | £1,321.32 |
| 2006-07 | — | £1,267.91 |
| 2005-06 | — | £1,213.81 |
| 2004-05 | — | £1,166.56 |
| 2003-04 | — | £1,101.75 |
| 2002-03 | — | £975.56 |
| 2001-02 | — | £901.33 |
| 2000-01 | — | £847.00 |
| 1999-00 | — | £798.00 |
| 1998-99 | — | £747.00 |
| 1997-98 | — | £688.00 |
| 1996-97 | — | £646.00 |
| 1995-96 | — | £609.00 |
| 1994-95 | — | £580.11 |
| 1993-94 | — | £567.95 |
Homes in each band in Dorset
Share of the 188,900 homes on the valuation list at 31 March 2026; the tick is England
- share of homes
- most common band (C)
View as table
| Band | Homes | Share | England share |
|---|---|---|---|
| Band A | 20,930 | 11.1% | 23.6% |
| Band B | 32,080 | 17.0% | 19.5% |
| Band C | 43,780 | 23.2% | 22.0% |
| Band D | 37,780 | 20.0% | 15.7% |
| Band E | 29,100 | 15.4% | 9.9% |
| Band F | 16,250 | 8.6% | 5.2% |
| Band G | 8,250 | 4.4% | 3.5% |
| Band H | 740 | 0.4% | 0.6% |
Parish and town councils in Dorset
190 of the 262 parishes and charter trustees here set a precept for 2026-27. Band D in an area with no parish precept is about £2,625.43. The estimated bills add each parish part to the council's average charge; where a council charges special expenses or levies in part of its area the real bill differs, in the bills we checked by up to £34.
| Parish | Parish part | Change in parish part | Est. Band D bill | Band D homes |
|---|---|---|---|---|
| Abbotsbury (Chesil Bank) | £50.98 | +£1.58 | £2,676.41 | 816 |
| Affpuddle & Turnerspuddle | £50.03 | −£1.41 | £2,675.46 | 274 |
| Alderholt | £82.68 | +£2.41 | £2,708.11 | 1,299 |
| Alton Pancras (Piddle Valley) | £23.32 | +£1.01 | £2,648.75 | 632 |
| Anderson | £60.98 | +£9.03 | £2,686.41 | 48 |
| Arne | £59.76 | no change | £2,685.19 | 699 |
| Ashmore | £52.63 | +£17.07 | £2,678.06 | 114 |
| Askerswell | £27.01 | +£0.45 | £2,652.44 | 94 |
| Athelhampton (Puddletown Area) | £70.24 | +£4.29 | £2,695.67 | 877 |
| Batcombe (High Stoy) | £48.72 | +£1.27 | £2,674.15 | 141 |
| Beaminster | £233.72 | +£19.08 | £2,859.15 | 1,454 |
| Beerhacket (Thornhackett) | £41.37 | +£1.45 | £2,666.80 | 416 |
| Bere Regis | £130.62 | +£16.99 | £2,756.05 | 697 |
| Bettiscombe (Upper Marshwood Vale) | £38.81 | −£0.07 | £2,664.24 | 350 |
| Bincombe (Winterbourne Farringdon) | £31.92 | +£4.98 | £2,657.35 | 128 |
| Bishops Caundle | £72.11 | +£3.74 | £2,697.54 | 178 |
| Blandford Forum | £261.51 | +£7.68 | £2,886.94 | 3,628 |
| Blandford St. Mary | £53.19 | +£17.65 | £2,678.62 | 877 |
| Bloxworth no precept | none | — | £2,625.43 | 96 |
| Bourton | £88.70 | +£18.12 | £2,714.13 | 429 |
| Bradford Abbas | £48.28 | +£1.69 | £2,673.71 | 377 |
| Bradford Peverell | £63.57 | +£12.71 | £2,689.00 | 199 |
| Bridport | £216.88 | +£12.44 | £2,842.31 | 5,993 |
| Broadmayne | £53.50 | +£0.39 | £2,678.93 | 553 |
| Broadwindsor (Broadwindsor Group) | £48.59 | +£2.31 | £2,674.02 | 738 |
| Bryanston | £92.07 | +£14.15 | £2,717.50 | 158 |
| Buckhorn Weston | £28.18 | −£0.45 | £2,653.61 | 186 |
| Buckland Newton | £49.28 | +£2.17 | £2,674.71 | 328 |
| Burleston (Puddletown Area) no precept | none | — | £2,625.43 | 0 |
| Burstock (Broadwindsor Group) no precept | none | — | £2,625.43 | 0 |
| Burton Bradstock | £51.01 | +£0.19 | £2,676.44 | 658 |
| Cann | £24.32 | +£0.36 | £2,649.75 | 286 |
| Castleton (Yeo Head) | £45.16 | +£2.56 | £2,670.59 | 195 |
| Catherston Leweston | £22.21 | −£2.84 | £2,647.64 | 34 |
| Cattistock (Frome Valley) | £35.48 | +£1.42 | £2,660.91 | 242 |
| Caundle Marsh no precept | none | — | £2,625.43 | 34 |
| Cerne abbas (Cerne Valley) | £54.62 | +£7.35 | £2,680.05 | 530 |
| Chalbury | £30.71 | no change | £2,656.14 | 81 |
| Chaldon Herring | £61.79 | +£1.98 | £2,687.22 | 100 |
| Charlton Marshall | £54.02 | −£4.00 | £2,679.45 | 555 |
| Charminster | £40.20 | +£1.80 | £2,665.63 | 1,387 |
| Charmouth | £126.96 | +£2.81 | £2,752.39 | 848 |
| Chedington no precept | none | — | £2,625.43 | 63 |
| Cheselbourne | £70.69 | +£20.63 | £2,696.12 | 155 |
| Chetnole (Chetnole and Stockwood) | £71.10 | +£5.64 | £2,696.53 | 193 |
| Chettle no precept | none | — | £2,625.43 | 33 |
| Chickerell | £104.04 | +£2.08 | £2,729.47 | 2,358 |
| Chideock | £57.17 | −£12.43 | £2,682.60 | 367 |
| Chilcombe no precept | none | — | £2,625.43 | 7 |
| Child Okeford | £51.26 | +£3.46 | £2,676.69 | 542 |
| Chilfrome (Frome Valley) | £35.47 | +£1.41 | £2,660.90 | 36 |
| Church Knowle | £75.12 | −£4.48 | £2,700.55 | 213 |
| Clifton Maybank no precept | none | — | £2,625.43 | 29 |
| Colehill | £46.85 | +£1.34 | £2,672.28 | 3,052 |
| Compton Abbas | £135.45 | +£4.45 | £2,760.88 | 115 |
| Compton Valence (The Comptons & Toller & Wynford) | £24.98 | −£0.66 | £2,650.41 | 104 |
| Coombe Keynes no precept | none | — | £2,625.43 | 45 |
| Corfe Castle | £82.70 | +£0.01 | £2,708.13 | 787 |
| Corfe Mullen | £180.93 | +£28.56 | £2,806.36 | 4,057 |
| Corscombe (Corscombe Halstock & District) | £36.78 | +£0.25 | £2,662.21 | 271 |
| Cranborne | £55.09 | −£21.16 | £2,680.52 | 312 |
| Crichel (Grouped with Witchampton) | £37.66 | +£3.38 | £2,663.09 | 119 |
| Crossways | £35.81 | −£23.67 | £2,661.24 | 1,005 |
| Dewlish | £43.72 | −£1.22 | £2,669.15 | 153 |
| Dorchester | £218.83 | +£4.29 | £2,844.26 | 8,746 |
| Durweston | £58.18 | −£0.99 | £2,683.61 | 155 |
| East Chelborough (Corscombe Halstock & District) | £36.78 | +£0.25 | £2,662.21 | 28 |
| East Holme no precept | none | — | £2,625.43 | 21 |
| East Lulworth | £33.78 | −£2.11 | £2,659.21 | 96 |
| East Orchard | £31.74 | +£1.09 | £2,657.17 | 82 |
| East Stoke | £42.98 | −£0.07 | £2,668.41 | 215 |
| East Stour | £65.97 | +£13.69 | £2,691.40 | 249 |
| Edmondsham | £55.08 | −£21.18 | £2,680.51 | 78 |
| Evershot | £80.24 | −£7.54 | £2,705.67 | 101 |
| Farnham | £36.23 | −£2.51 | £2,661.66 | 117 |
| Ferndown | £128.95 | +£5.20 | £2,754.38 | 7,742 |
| Fifehead Magdalen | £20.97 | +£0.69 | £2,646.40 | 62 |
| Fifehead Neville no precept | none | — | £2,625.43 | 70 |
| Fleet (Chesil Bank) no precept | none | — | £2,625.43 | 0 |
| Folke | £50.18 | +£2.97 | £2,675.61 | 138 |
| Fontmell Magna | £41.47 | +£6.80 | £2,666.90 | 388 |
| Frampton | £59.85 | −£0.36 | £2,685.28 | 217 |
| Frome St Quintin (Frome Valley) | £35.48 | +£1.42 | £2,660.91 | 92 |
| Frome Vauchurch | £76.77 | +£2.18 | £2,702.20 | 106 |
| Gillingham | £267.67 | +£11.99 | £2,893.10 | 4,478 |
| Glanvilles Wootton | £10.11 | −£0.24 | £2,635.54 | 99 |
| Goathill (Yeo Head) no precept | none | — | £2,625.43 | 0 |
| Godmanstone (Cerne Valley) no precept | none | — | £2,625.43 | 0 |
| Gussage All Saints | £37.40 | +£3.73 | £2,662.83 | 122 |
| Gussage St. Michael | £40.12 | +£8.83 | £2,665.55 | 106 |
| Halstock (Corscombe Halstock & District) | £36.78 | +£0.25 | £2,662.21 | 252 |
| Hammoon | £69.07 | +£2.93 | £2,694.50 | 20 |
| Hanford no precept | none | — | £2,625.43 | 20 |
| Haydon no precept | none | — | £2,625.43 | 16 |
| Hazelbury Bryan | £52.53 | +£3.09 | £2,677.96 | 517 |
| Hermitage (High Stoy) no precept | none | — | £2,625.43 | 0 |
| Hilfield (High Stoy) no precept | none | — | £2,625.43 | 0 |
| Hilton | £33.46 | +£6.67 | £2,658.89 | 257 |
| Hinton | £41.78 | −£0.34 | £2,667.21 | 223 |
| Hinton St. Mary | £20.10 | −£0.08 | £2,645.53 | 114 |
| Holnest (Cam Vale) | £19.16 | +£0.40 | £2,644.59 | 384 |
| Holt | £28.00 | +£1.00 | £2,653.43 | 853 |
| Holwell | £39.86 | +£0.33 | £2,665.29 | 201 |
| Hooke | £12.52 | −£0.32 | £2,637.95 | 64 |
| Horton | £30.71 | no change | £2,656.14 | 258 |
| Ibberton | £17.94 | −£1.67 | £2,643.37 | 67 |
| Iwerne Courtney or Shroton | £29.05 | +£3.96 | £2,654.48 | 206 |
| Iwerne Minster | £65.76 | +£8.21 | £2,691.19 | 414 |
| Iwerne Stepleton | £29.07 | +£3.98 | £2,654.50 | 14 |
| Kimmeridge no precept | none | — | £2,625.43 | 72 |
| Kingston Russell (Kingston Russell and Long Bredy) | £87.25 | +£9.46 | £2,712.68 | 121 |
| Kington Magna | £28.63 | −£0.25 | £2,654.06 | 183 |
| Lagton Herring (Chesil Bank) no precept | none | — | £2,625.43 | 0 |
| Langton Long Blandford no precept | none | — | £2,625.43 | 61 |
| Langton Matravers | £25.66 | −£62.77 | £2,651.09 | 578 |
| Leigh | £45.62 | +£1.60 | £2,671.05 | 252 |
| Leweston (Cam Vale) no precept | none | — | £2,625.43 | 0 |
| Lillington (Cam Vale) no precept | none | — | £2,625.43 | 0 |
| Littlebredy no precept | none | — | £2,625.43 | 49 |
| Litton Cheney | £72.99 | +£19.99 | £2,698.42 | 233 |
| Loders | £61.99 | +£2.53 | £2,687.42 | 306 |
| Long Bredy (Kingston Russell and Long Bredy) no precept | none | — | £2,625.43 | 0 |
| Longburton (Cam Vale) no precept | none | — | £2,625.43 | 0 |
| Lydlinch | £39.21 | +£4.05 | £2,664.64 | 227 |
| Lyme Regis | £66.10 | −£2.72 | £2,691.53 | 2,470 |
| Lytchett Matravers | £81.88 | +£4.53 | £2,707.31 | 1,539 |
| Lytchett Minster and Upton | £175.56 | +£16.18 | £2,800.99 | 3,058 |
| Maiden Newton | £76.77 | +£2.18 | £2,702.20 | 411 |
| Manston | £69.10 | +£2.96 | £2,694.53 | 90 |
| Mapperton no precept | none | — | £2,625.43 | 15 |
| Mappowder | £16.26 | +£5.38 | £2,641.69 | 74 |
| Margaret Marsh | £31.73 | +£1.08 | £2,657.16 | 27 |
| Marnhull | £44.33 | +£2.35 | £2,669.76 | 981 |
| Marshwood (Upper Marshwood Vale) no precept | none | — | £2,625.43 | 0 |
| Melbury Abbas | £24.32 | +£0.36 | £2,649.75 | 163 |
| Melbury Bubb no precept | none | — | £2,625.43 | 32 |
| Melbury Osmond | £67.93 | +£2.36 | £2,693.36 | 100 |
| Melbury Sampford no precept | none | — | £2,625.43 | 19 |
| Melcombe Horsey | £21.58 | −£2.65 | £2,647.01 | 70 |
| Milborne St. Andrew | £35.38 | +£0.81 | £2,660.81 | 464 |
| Milton Abbas | £78.25 | −£0.36 | £2,703.68 | 301 |
| Minterne Magna | £33.30 | −£2.76 | £2,658.73 | 102 |
| Morden | £38.66 | +£3.35 | £2,664.09 | 153 |
| Moreton | £54.40 | +£1.58 | £2,679.83 | 147 |
| Mosterton | £57.84 | +£4.79 | £2,683.27 | 306 |
| Motcombe | £70.48 | +£7.54 | £2,695.91 | 653 |
| Nether Cerne (Cerne Valley) no precept | none | — | £2,625.43 | 0 |
| Nether Compton (Queen Thorne) | £53.99 | −£0.86 | £2,679.42 | 582 |
| Netherbury | £16.60 | +£0.07 | £2,642.03 | 668 |
| North Poorton (Powerstock and North Poorton) | £18.62 | −£1.72 | £2,644.05 | 268 |
| North Wooton no precept | none | — | £2,625.43 | 21 |
| Oborne (Yeo Head) no precept | none | — | £2,625.43 | 0 |
| Okeford Fitzpaine | £65.41 | −£2.25 | £2,690.84 | 460 |
| Osmington | £51.80 | no change | £2,677.23 | 371 |
| Over Compton (Queen Thorne) no precept | none | — | £2,625.43 | 0 |
| Owermoigne | £55.11 | +£0.29 | £2,680.54 | 272 |
| Pamphill | £16.03 | −£9.20 | £2,641.46 | 250 |
| Piddlehinton (Piddle Valley) no precept | none | — | £2,625.43 | 0 |
| Piddletrenthide (Piddle Valley) no precept | none | — | £2,625.43 | 0 |
| Pilsdon (Upper Marshwood Vale) no precept | none | — | £2,625.43 | 0 |
| Pimperne | £42.00 | +£1.48 | £2,667.43 | 498 |
| Portesham (Upper Marshwood Vale) no precept | none | — | £2,625.43 | 0 |
| Portland | £156.64 | +£4.08 | £2,782.07 | 4,127 |
| Powerstock (Powerstock and North Poorton) no precept | none | — | £2,625.43 | 0 |
| Poxwell no precept | none | — | £2,625.43 | 21 |
| Poyntington (Yeo Head) no precept | none | — | £2,625.43 | 0 |
| Puddletown (Puddletown Area) no precept | none | — | £2,625.43 | 0 |
| Pulham no precept | none | — | £2,625.43 | 108 |
| Puncknowle (Puncknowle and Swyre Group) | £45.96 | +£10.63 | £2,671.39 | 356 |
| Purse Caundle | £32.42 | +£0.17 | £2,657.85 | 58 |
| Rampisham | £27.03 | −£0.62 | £2,652.46 | 70 |
| Ryme Intrinseca (Yetminster and Ryme Intrinseca) | £69.76 | +£12.04 | £2,695.19 | 639 |
| Sanford Orcas (Queen Thorne) no precept | none | — | £2,625.43 | 0 |
| Seaborough (Broadwindsor Group) no precept | none | — | £2,625.43 | 0 |
| Shaftesbury | £247.32 | +£27.65 | £2,872.75 | 3,538 |
| Sherborne | £277.73 | +£7.97 | £2,903.16 | 4,294 |
| Shillingstone | £89.15 | +£2.71 | £2,714.58 | 471 |
| Shipton Gorge | £65.60 | +£3.12 | £2,691.03 | 237 |
| Silton | £49.69 | +£3.39 | £2,675.12 | 64 |
| Sixpenny Handley & Pentridge | £126.73 | +£5.72 | £2,752.16 | 588 |
| South Perrott | £53.38 | +£0.52 | £2,678.81 | 112 |
| Spetisbury | £44.59 | +£2.82 | £2,670.02 | 269 |
| St. Leonards and St. Ives | £26.88 | +£1.08 | £2,652.31 | 4,226 |
| Stalbridge | £184.83 | +£45.70 | £2,810.26 | 1,190 |
| Stanton St Gabriel (Char Valley) | £43.76 | +£4.87 | £2,669.19 | 634 |
| Steeple no precept | none | — | £2,625.43 | 50 |
| Stinsford | £35.92 | −£0.24 | £2,661.35 | 153 |
| Stockwood (Chetnole and Stockwood) no precept | none | — | £2,625.43 | 0 |
| Stoke Abbot (Upper Marshwood Vale) no precept | none | — | £2,625.43 | 0 |
| Stoke Wake no precept | none | — | £2,625.43 | 23 |
| Stour Provost | £57.30 | +£13.18 | £2,682.73 | 308 |
| Stourpaine | £65.70 | −£0.77 | £2,691.13 | 269 |
| Stourton Caundle | £54.44 | +£2.43 | £2,679.87 | 197 |
| Stratton | £48.58 | +£0.05 | £2,674.01 | 272 |
| Studland | £153.20 | no change | £2,778.63 | 429 |
| Sturminster Marshall | £83.60 | +£6.59 | £2,709.03 | 837 |
| Sturminster Newton | £303.52 | +£30.62 | £2,928.95 | 1,695 |
| Sutton Waldron | £31.49 | +£3.58 | £2,656.92 | 105 |
| Swanage | £192.64 | +£3.78 | £2,818.07 | 6,016 |
| Swyre (Puncknowle and Swyre Group) no precept | none | — | £2,625.43 | 0 |
| Sydling St Nicholas | £54.91 | +£2.82 | £2,680.34 | 228 |
| Symondsbury | £44.95 | +£3.76 | £2,670.38 | 538 |
| Tarrant Crawford | £28.16 | +£0.81 | £2,653.59 | 9 |
| Tarrant Gunville | £19.88 | −£0.80 | £2,645.31 | 156 |
| Tarrant Hinton | £8.99 | −£0.07 | £2,634.42 | 89 |
| Tarrant Keyneston | £28.17 | +£0.82 | £2,653.60 | 142 |
| Tarrant Launceston | £24.39 | +£2.23 | £2,649.82 | 132 |
| Tarrant Monkton | £24.39 | +£2.23 | £2,649.82 | 397 |
| Tarrant Rawston | £28.15 | +£0.80 | £2,653.58 | 17 |
| Tarrant Rushton | £28.16 | +£0.81 | £2,653.59 | 58 |
| Thorncombe | £37.02 | +£0.95 | £2,662.45 | 336 |
| Thornford (Thornhackett) no precept | none | — | £2,625.43 | 0 |
| Tincleton (Knightsford) | £69.69 | +£26.40 | £2,695.12 | 91 |
| Todber | £72.88 | +£11.60 | £2,698.31 | 79 |
| Toller Fratrum (The Comptons & Toller & Wynford) no precept | none | — | £2,625.43 | 0 |
| Toller Porcorum | £58.84 | +£3.72 | £2,684.27 | 180 |
| Tolpuddle (Puddletown Area) no precept | none | — | £2,625.43 | 0 |
| Trent (Queen Thorne) no precept | none | — | £2,625.43 | 0 |
| Turnworth no precept | none | — | £2,625.43 | 27 |
| Up Cerne (Cerne Valley) no precept | none | — | £2,625.43 | 0 |
| Verwood | £71.89 | +£7.08 | £2,697.32 | 6,448 |
| Wareham St. Martin | £42.08 | +£3.82 | £2,667.51 | 1,022 |
| Wareham Town | £299.98 | +£52.43 | £2,925.41 | 2,302 |
| Warmwell no precept | none | — | £2,625.43 | 58 |
| West Chelborough (Corscombe Halstock & District) | £36.76 | +£0.23 | £2,662.19 | 21 |
| West Compton (The Comptons & Toller & Wynford) no precept | none | — | £2,625.43 | 0 |
| West Knighton (Knightsford) | £83.07 | +£21.99 | £2,708.50 | 185 |
| West Lulworth | £65.90 | −£0.19 | £2,691.33 | 366 |
| West Moors | £79.67 | +£8.64 | £2,705.10 | 3,125 |
| West Orchard | £31.75 | +£1.10 | £2,657.18 | 36 |
| West Parley | £55.89 | +£5.08 | £2,681.32 | 1,875 |
| West Stafford (Knightsford) | £77.23 | +£24.71 | £2,702.66 | 168 |
| West Stour | £57.53 | +£13.94 | £2,682.96 | 108 |
| Weymouth | £219.70 | +£20.00 | £2,845.13 | 19,914 |
| Whitchurch Canonicorum (Char Valley) no precept | none | — | £2,625.43 | 0 |
| Whitcombe (Winterbourne Farringdon) no precept | none | — | £2,625.43 | 0 |
| Wimborne Minster | £178.64 | +£30.14 | £2,804.07 | 4,440 |
| Wimborne St Giles | £30.71 | no change | £2,656.14 | 154 |
| Winfrith Newburgh | £51.92 | −£1.43 | £2,677.35 | 349 |
| Winterborne Clenston no precept | none | — | £2,625.43 | 22 |
| Winterborne Houghton | £52.52 | +£4.45 | £2,677.95 | 95 |
| Winterborne Kingston | £148.51 | +£12.67 | £2,773.94 | 301 |
| Winterborne St Martin | £37.92 | +£6.80 | £2,663.35 | 358 |
| Winterborne Stickland | £76.74 | +£8.50 | £2,702.17 | 287 |
| Winterborne Whitechurch | £56.24 | −£0.31 | £2,681.67 | 302 |
| Winterborne Zelston | £41.98 | −£11.83 | £2,667.41 | 92 |
| Winterbourne Abbas (Winterbourne Abbas and Winterbourne Steepleton) | £41.22 | +£11.32 | £2,666.65 | 255 |
| Winterbourne Came (Winterbourne Farringdon) no precept | none | — | £2,625.43 | 0 |
| Winterbourne Herringston (Nonbu (Winterbourne Farringdon) no precept | none | — | £2,625.43 | 0 |
| Winterbourne Monkton (Winterbourne Farringdon) no precept | none | — | £2,625.43 | 0 |
| Winterbourne Steepleton (Winterbourne Abbas and Winterbourne Steepleton) no precept | none | — | £2,625.43 | 0 |
| Withchampton (Grouped with Crichel) | £54.75 | +£8.57 | £2,680.18 | 218 |
| Woodlands | £30.71 | no change | £2,656.14 | 228 |
| Woodsford (Knightsford) | £64.41 | +£21.12 | £2,689.84 | 25 |
| Wool | £68.14 | +£4.01 | £2,693.57 | 1,723 |
| Woolland no precept | none | — | £2,625.43 | 47 |
| Wootton Fitzpaine (Char Valley) no precept | none | — | £2,625.43 | 0 |
| Worth Matravers no precept | none | — | £2,625.43 | 599 |
| Wraxall no precept | none | — | £2,625.43 | 28 |
| Wynford Eagle (The Comptons & Toller & Wynford) no precept | none | — | £2,625.43 | 0 |
| Yetminster (Yetminster & Ryme Intrinseca) no precept | none | — | £2,625.43 | 0 |
| Shapwick grouped with Pamphill | £16.03 | — | £2,641.46 | — |
Band D homes is the parish tax base: homes counted as Band D equivalents after discounts and exemptions.
Questions
- What is Band D council tax in Dorset?
- £2,765.02 for 2026-27, the average for the area including parish precepts. In an area with no parish precept it is about £2,625.43.
- How much is Band A council tax in Dorset?
- £1,843.35 a year, or £184.33 a month over 10 payments.
- How much did council tax go up in Dorset?
- Band D is up 5.1% (£134.72) on 2025-26. The council's own part changed by +5.1%.
- Is Dorset cheaper than average?
- Dorset ranks 296 of 296 councils by Band D, where 1 is the lowest. The England average is £2,391.52.
Nearby councils
Data: MHCLG, VOA, ONS, 2026-27 releases, under the Open Government Licence v3.0. Sources and method