Wiltshire · unitary council · South West · 2026-27
How much is council tax in Wiltshire?
Area average, including parish precepts. In 6 published bills we checked, figures were within £34; yours also depends on your parish and discounts. How the figures work
- Wiltshire council£1,981.15
- Wiltshire Police and Crime Commissioner£298.27
- Dorset and Wiltshire Fire and Rescue Authority£96.95
- Parish and town councils (average)£195.41
Council tax bands in Wiltshire, 2026-27
Area averages including parish precepts. Every band pays a fixed share of Band D.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,714.52 | £171.45 | 6/9 |
| Band B | £2,000.27 | £200.03 | 7/9 |
| Band C most common here | £2,286.03 | £228.60 | 8/9 |
| Band D | £2,571.78 | £257.18 | 9/9 |
| Band E | £3,143.29 | £314.33 | 11/9 |
| Band F | £3,714.79 | £371.48 | 13/9 |
| Band G | £4,286.30 | £428.63 | 15/9 |
| Band H | £5,143.56 | £514.36 | 18/9 |
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Wiltshire.
Council tax by band in Wiltshire, 2026-27
Average for the council area, including parish precepts; the tick is the England average for the band
- this council, each band
- Band D, the band every charge is set from
- England average for the band
View as table
| Band | Per year | 10 payments of | 12 payments of | England average | Ratio to D |
|---|---|---|---|---|---|
| Band A | £1,714.52 | £171.45 | £142.88 | £1,594.35 | 6/9 |
| Band B | £2,000.27 | £200.03 | £166.69 | £1,860.07 | 7/9 |
| Band C | £2,286.03 | £228.60 | £190.50 | £2,125.80 | 8/9 |
| Band D | £2,571.78 | £257.18 | £214.32 | £2,391.52 | 9/9 |
| Band E | £3,143.29 | £314.33 | £261.94 | £2,922.97 | 11/9 |
| Band F | £3,714.79 | £371.48 | £309.57 | £3,454.42 | 13/9 |
| Band G | £4,286.30 | £428.63 | £357.19 | £3,985.87 | 15/9 |
| Band H | £5,143.56 | £514.36 | £428.63 | £4,783.04 | 18/9 |
Wiltshire in 2026-27
For 2026-27 the average Band D council tax across Wiltshire is £2,571.78, up 5.3% (£128.38) on 2025-26. Of that, Wiltshire council's own charge is £1,981.15, of which £37.74 is this year's adult social care increase. The rest goes to Wiltshire Police and Crime Commissioner, Dorset and Wiltshire Fire and Rescue Authority, and on average £195.41 to parish and town councils.
The most common band here is Band C (25% of homes), which costs £2,286.03 a year at the area average.
The average bill actually charged per home, after discounts and exemptions, is £2,272.57 (MHCLG, 2026-27).
Where a Band D bill in Wiltshire goes
£2,571.78 a year at Band D, by the body that sets each part
- Wiltshire council£1,981.1577%
- Wiltshire Police and Crime Commissioner£298.2712%
- Dorset and Wiltshire Fire and Rescue Authority£96.954%
- Parish and town councils (average)£195.418%
View as table
| Goes to | Band D | Share |
|---|---|---|
| Wiltshire council | £1,981.15 | 77.0% |
| Wiltshire Police and Crime Commissioner | £298.27 | 11.6% |
| Dorset and Wiltshire Fire and Rescue Authority | £96.95 | 3.8% |
| Parish and town councils (average) | £195.41 | 7.6% |
| Total | £2,571.78 | 100% |
Band D in Wiltshire since 1993
Average area Band D each year, including parish precepts; the line is the England average
- this council, average Band D
- England average
- no figure: the council did not exist in this form
View as table
| Year | Wiltshire | England |
|---|---|---|
| 2026-27 | £2,571.78 | £2,391.52 |
| 2025-26 | £2,443.40 | £2,280.21 |
| 2024-25 | £2,330.28 | £2,170.99 |
| 2023-24 | £2,216.29 | £2,065.05 |
| 2022-23 | £2,100.24 | £1,965.71 |
| 2021-22 | £2,031.06 | £1,898.48 |
| 2020-21 | £1,934.80 | £1,817.67 |
| 2019-20 | £1,854.68 | £1,749.88 |
| 2018-19 | £1,777.94 | £1,671.46 |
| 2017-18 | £1,670.84 | £1,590.55 |
| 2016-17 | £1,594.72 | £1,529.56 |
| 2015-16 | £1,534.45 | £1,483.58 |
| 2014-15 | £1,527.49 | £1,467.98 |
| 2013-14 | £1,516.62 | £1,455.60 |
| 2012-13 | £1,515.25 | £1,444.13 |
| 2011-12 | £1,513.60 | £1,439.33 |
| 2010-11 | £1,511.96 | £1,439.22 |
| 2009-10 | £1,475.10 | £1,413.84 |
| 2008-09 | — | £1,373.08 |
| 2007-08 | — | £1,321.32 |
| 2006-07 | — | £1,267.91 |
| 2005-06 | — | £1,213.81 |
| 2004-05 | — | £1,166.56 |
| 2003-04 | — | £1,101.75 |
| 2002-03 | — | £975.56 |
| 2001-02 | — | £901.33 |
| 2000-01 | — | £847.00 |
| 1999-00 | — | £798.00 |
| 1998-99 | — | £747.00 |
| 1997-98 | — | £688.00 |
| 1996-97 | — | £646.00 |
| 1995-96 | — | £609.00 |
| 1994-95 | — | £580.11 |
| 1993-94 | — | £567.95 |
Homes in each band in Wiltshire
Share of the 234,170 homes on the valuation list at 31 March 2026; the tick is England
- share of homes
- most common band (C)
View as table
| Band | Homes | Share | England share |
|---|---|---|---|
| Band A | 27,080 | 11.6% | 23.6% |
| Band B | 43,040 | 18.4% | 19.5% |
| Band C | 59,100 | 25.2% | 22.0% |
| Band D | 41,450 | 17.7% | 15.7% |
| Band E | 31,870 | 13.6% | 9.9% |
| Band F | 18,670 | 8.0% | 5.2% |
| Band G | 11,590 | 4.9% | 3.5% |
| Band H | 1,380 | 0.6% | 0.6% |
Parish and town councils in Wiltshire
240 of the 252 parishes and charter trustees here set a precept for 2026-27. Band D in an area with no parish precept is about £2,376.37. The estimated bills add each parish part to the council's average charge; where a council charges special expenses or levies in part of its area the real bill differs, in the bills we checked by up to £34.
| Parish | Parish part | Change in parish part | Est. Band D bill | Band D homes |
|---|---|---|---|---|
| Aldbourne | £71.92 | +£3.00 | £2,448.29 | 812 |
| Alderbury | £68.07 | +£1.68 | £2,444.44 | 1,057 |
| All Cannings | £87.10 | +£2.53 | £2,463.47 | 276 |
| Allington | £99.60 | −£1.16 | £2,475.97 | 226 |
| Alton | £68.56 | +£2.73 | £2,444.93 | 115 |
| Alvediston no precept | none | — | £2,376.37 | 51 |
| Amesbury | £217.94 | +£42.85 | £2,594.31 | 4,629 |
| Ansty | £35.31 | +£5.60 | £2,411.68 | 80 |
| Ashton Keynes | £60.72 | +£4.00 | £2,437.09 | 726 |
| Atworth | £76.84 | −£0.09 | £2,453.21 | 488 |
| Avebury | £97.10 | +£32.53 | £2,473.47 | 232 |
| Barford St. Martin | £53.20 | −£0.60 | £2,429.57 | 211 |
| Baydon | £66.24 | +£2.32 | £2,442.61 | 309 |
| Beechingstoke | £63.90 | +£0.60 | £2,440.27 | 69 |
| Berwick Bassett & Winterbourne Monkton | £48.73 | −£0.82 | £2,425.10 | 112 |
| Berwick St. James | £24.52 | +£0.52 | £2,400.89 | 82 |
| Berwick St. John | £63.19 | +£3.74 | £2,439.56 | 135 |
| Berwick St. Leonard no precept | none | — | £2,376.37 | 17 |
| Biddestone | £79.77 | +£2.09 | £2,456.14 | 271 |
| Bishops Cannings | £66.98 | +£2.42 | £2,443.35 | 1,324 |
| Bishopstone | £59.90 | +£24.30 | £2,436.27 | 284 |
| Bishopstrow | £22.15 | +£0.26 | £2,398.52 | 72 |
| Bowerchalke | £28.45 | −£2.11 | £2,404.82 | 188 |
| Box | £144.09 | +£10.40 | £2,520.46 | 1,785 |
| Boyton | £34.03 | +£15.69 | £2,410.40 | 88 |
| Bradford On Avon | £324.54 | +£26.80 | £2,700.91 | 4,169 |
| Bratton | £106.39 | +£6.60 | £2,482.76 | 517 |
| Braydon no precept | none | — | £2,376.37 | 32 |
| Bremhill | £36.22 | no change | £2,412.59 | 560 |
| Brinkworth | £50.28 | +£1.93 | £2,426.65 | 654 |
| Britford | £160.95 | +£16.21 | £2,537.32 | 205 |
| Broad Hinton & Winterbourne Bassett | £43.92 | +£2.95 | £2,420.29 | 389 |
| Broad Town | £40.18 | +£1.34 | £2,416.55 | 278 |
| Broad chalke | £54.81 | −£2.46 | £2,431.18 | 325 |
| Brokenborough | £30.27 | +£5.37 | £2,406.64 | 110 |
| Bromham | £103.35 | +£4.74 | £2,479.72 | 774 |
| Broughton Gifford | £54.03 | +£2.57 | £2,430.40 | 374 |
| Bulford | £45.50 | +£1.76 | £2,421.87 | 1,433 |
| Bulkington | £157.60 | +£11.91 | £2,533.97 | 122 |
| Burbage | £41.56 | +£2.66 | £2,417.93 | 842 |
| Burcombe | £62.66 | +£3.75 | £2,439.03 | 63 |
| Buttermere no precept | none | — | £2,376.37 | 33 |
| Calne | £288.81 | +£28.62 | £2,665.18 | 6,699 |
| Castle Combe | £43.87 | +£4.24 | £2,420.24 | 166 |
| Chapmanslade | £22.60 | +£1.41 | £2,398.97 | 365 |
| Charlton | £44.97 | +£4.38 | £2,421.34 | 245 |
| Charlton St Peter & Wiltsford | £16.46 | +£0.23 | £2,392.83 | 88 |
| Cherhill | £49.21 | no change | £2,425.58 | 626 |
| Cheverell Magna (Great Cheverell) | £77.48 | +£7.00 | £2,453.85 | 246 |
| Chicklade no precept | none | — | £2,376.37 | 40 |
| Chilmark | £70.03 | +£6.25 | £2,446.40 | 243 |
| Chilton Foliat | £40.26 | +£1.74 | £2,416.63 | 212 |
| Chippenham | £342.16 | +£20.88 | £2,718.53 | 13,773 |
| Chippenham Without | £132.76 | +£2.40 | £2,509.13 | 90 |
| Chirton | £83.34 | +£2.56 | £2,459.71 | 184 |
| Chitterne | £78.14 | no change | £2,454.51 | 142 |
| Cholderton | £57.50 | +£1.50 | £2,433.87 | 93 |
| Christian Malford | £101.76 | +£3.07 | £2,478.13 | 380 |
| Chute | £51.62 | −£21.41 | £2,427.99 | 174 |
| Chute Forest | £64.99 | −£2.98 | £2,441.36 | 90 |
| Clarendon Park | £46.26 | +£7.09 | £2,422.63 | 138 |
| Clyffe Pypard | £31.48 | −£0.44 | £2,407.85 | 159 |
| Codford | £59.90 | +£3.16 | £2,436.27 | 364 |
| Colerne | £92.16 | +£4.39 | £2,468.53 | 947 |
| Collingbourne Ducis | £88.92 | +£4.23 | £2,465.29 | 387 |
| Collingbourne Kingston | £75.74 | +£6.33 | £2,452.11 | 231 |
| Compton Bassett | £73.68 | +£3.56 | £2,450.05 | 129 |
| Compton Chamberlayne | £52.19 | +£3.05 | £2,428.56 | 60 |
| Coombe Bissett | £40.67 | +£2.58 | £2,417.04 | 369 |
| Corsham | £293.46 | +£24.68 | £2,669.83 | 4,973 |
| Corsley | £46.71 | +£1.68 | £2,423.08 | 348 |
| Coulston | £76.75 | +£14.23 | £2,453.12 | 84 |
| Cricklade | £251.43 | +£8.39 | £2,627.80 | 1,664 |
| Crudwell | £34.86 | +£1.66 | £2,411.23 | 531 |
| Dauntsey | £104.23 | +£6.66 | £2,480.60 | 264 |
| Derry Hill and Studley | £55.59 | +£2.64 | £2,431.96 | 772 |
| Devizes | £228.64 | +£8.62 | £2,605.01 | 6,178 |
| Dilton Marsh | £51.18 | +£2.14 | £2,427.55 | 727 |
| Dinton | £45.10 | +£4.14 | £2,421.47 | 322 |
| Donhead St. Andrew | £58.67 | +£6.38 | £2,435.04 | 254 |
| Donhead St. Mary | £45.00 | +£2.19 | £2,421.37 | 490 |
| Downton | £161.19 | +£6.41 | £2,537.56 | 1,411 |
| Durnford | £22.72 | +£0.66 | £2,399.09 | 189 |
| Durrington | £104.75 | no change | £2,481.12 | 2,654 |
| East Kennett no precept | none | — | £2,376.37 | 58 |
| East Knoyle | £44.68 | +£1.99 | £2,421.05 | 353 |
| Easterton | £83.64 | +£1.28 | £2,460.01 | 287 |
| Easton Grey | £34.40 | +£1.29 | £2,410.77 | 44 |
| Easton Royal | £110.10 | +£31.50 | £2,486.47 | 140 |
| Ebbesborne Wake | £38.06 | +£3.12 | £2,414.43 | 109 |
| Edington | £61.90 | −£0.25 | £2,438.27 | 339 |
| Enford | £75.20 | +£3.01 | £2,451.57 | 255 |
| Erlestoke | £95.74 | +£7.10 | £2,472.11 | 94 |
| Etchilhampton | £53.96 | +£7.25 | £2,430.33 | 75 |
| Everleigh | £47.50 | +£2.24 | £2,423.87 | 94 |
| Figheldean | £109.39 | no change | £2,485.76 | 189 |
| Firsdown | £72.16 | +£2.77 | £2,448.53 | 277 |
| Fittleton | £70.40 | +£6.40 | £2,446.77 | 112 |
| Fonthill Bishop no precept | none | — | £2,376.37 | 44 |
| Fonthill Gifford | £35.88 | −£1.46 | £2,412.25 | 66 |
| Fovant | £85.05 | +£10.31 | £2,461.42 | 338 |
| Froxfield | £98.09 | +£4.67 | £2,474.46 | 147 |
| Grafton | £29.33 | −£0.06 | £2,405.70 | 339 |
| Great Bedwyn | £54.18 | +£2.42 | £2,430.55 | 593 |
| Great Hinton | £61.54 | +£4.06 | £2,437.91 | 106 |
| Great Somerford | £35.73 | +£2.70 | £2,412.10 | 467 |
| Great Wishford | £41.09 | +£3.74 | £2,417.46 | 140 |
| Grimstead | £79.64 | +£1.51 | £2,456.01 | 297 |
| Grittleton | £18.00 | +£3.00 | £2,394.37 | 323 |
| Ham | £17.02 | −£0.30 | £2,393.39 | 117 |
| Hankerton | £37.52 | no change | £2,413.89 | 156 |
| Heddington | £43.31 | +£2.06 | £2,419.68 | 287 |
| Heytesbury & Knook | £60.58 | −£0.72 | £2,436.95 | 357 |
| Heywood | £25.74 | +£1.22 | £2,402.11 | 466 |
| Hilmarton | £41.48 | −£0.79 | £2,417.85 | 325 |
| Hilperton | £15.57 | +£0.07 | £2,391.94 | 1,737 |
| Hindon | £77.40 | +£3.14 | £2,453.77 | 245 |
| Holt | £52.63 | +£1.25 | £2,429.00 | 722 |
| Horningsham | £228.99 | +£34.93 | £2,605.36 | 167 |
| Hullavington | £57.10 | +£7.82 | £2,433.47 | 505 |
| Idmiston | £110.88 | +£6.09 | £2,487.25 | 989 |
| Keevil | £60.70 | +£12.14 | £2,437.07 | 237 |
| Kennet Valley Joint | £54.92 | +£17.37 | £2,431.29 | 401 |
| Kilmington | £107.63 | +£5.39 | £2,484.00 | 138 |
| Kington Langley | £74.34 | +£3.84 | £2,450.71 | 376 |
| Kington St. Michael | £178.73 | +£8.14 | £2,555.10 | 326 |
| Lacock | £81.18 | +£1.68 | £2,457.55 | 512 |
| Landford | £104.96 | +£22.08 | £2,481.33 | 974 |
| Langley Burrell | £104.49 | −£2.20 | £2,480.86 | 185 |
| Latton | £65.95 | +£5.62 | £2,442.32 | 261 |
| Laverstock & Ford | £108.46 | +£15.25 | £2,484.83 | 4,022 |
| Lea and Cleverton | £40.97 | +£2.65 | £2,417.34 | 431 |
| Leigh | £27.05 | −£0.37 | £2,403.42 | 154 |
| Limpley Stoke | £82.50 | +£3.17 | £2,458.87 | 311 |
| Little Bedwyn | £22.73 | +£0.11 | £2,399.10 | 136 |
| Little Cheverell | £126.82 | +£25.77 | £2,503.19 | 85 |
| Little Somerford | £65.20 | +£0.24 | £2,441.57 | 192 |
| Longbridge Deverill | £23.78 | +£2.30 | £2,400.15 | 424 |
| Luckington | £77.79 | +£35.74 | £2,454.16 | 302 |
| Ludgershall | £162.82 | +£12.70 | £2,539.19 | 1,995 |
| Lydiard Millicent | £95.41 | +£9.92 | £2,471.78 | 768 |
| Lydiard Tregoze | £51.54 | +£0.52 | £2,427.91 | 226 |
| Lyneham and Bradenstoke | £42.75 | +£1.13 | £2,419.12 | 1,609 |
| Maiden Bradley | £208.22 | +£4.75 | £2,584.59 | 146 |
| Malmesbury | £255.86 | +£11.82 | £2,632.23 | 2,350 |
| Manningford | £54.93 | +£5.28 | £2,431.30 | 191 |
| Marden | £34.55 | +£0.55 | £2,410.92 | 58 |
| Market Lavington | £112.99 | +£8.76 | £2,489.36 | 773 |
| Marlborough | £272.29 | +£12.97 | £2,648.66 | 3,602 |
| Marston | £43.55 | +£8.01 | £2,419.92 | 83 |
| Marston Meysey | £43.26 | −£1.51 | £2,419.63 | 111 |
| Melksham | £259.37 | +£59.45 | £2,635.74 | 5,987 |
| Melksham Without | £101.14 | +£5.49 | £2,477.51 | 2,990 |
| Mere | £173.07 | +£6.47 | £2,549.44 | 1,294 |
| Mildenhall | £89.41 | +£0.43 | £2,465.78 | 224 |
| Milston | £23.98 | +£1.09 | £2,400.35 | 58 |
| Milton Lilbourne | £63.39 | +£1.85 | £2,439.76 | 278 |
| Minety | £25.73 | −£0.17 | £2,402.10 | 702 |
| Monkton Farleigh | £63.62 | +£4.29 | £2,439.99 | 189 |
| Netheravon | £71.69 | −£2.76 | £2,448.06 | 427 |
| Netherhampton | £39.90 | +£0.80 | £2,416.27 | 86 |
| Nettleton | £18.69 | +£0.14 | £2,395.06 | 354 |
| Newton Toney | £107.45 | +£0.53 | £2,483.82 | 174 |
| North Bradley | £30.95 | +£1.06 | £2,407.32 | 697 |
| North Newnton | £76.66 | −£0.57 | £2,453.03 | 211 |
| North Wraxall | £102.67 | +£36.51 | £2,479.04 | 217 |
| Norton & Foxley no precept | none | — | £2,376.37 | 70 |
| Norton Bavant no precept | none | — | £2,376.37 | 56 |
| Oaksey | £73.81 | +£2.15 | £2,450.18 | 269 |
| Odstock | £81.72 | +£2.62 | £2,458.09 | 257 |
| Ogbourne St. Andrew | £23.14 | −£0.08 | £2,399.51 | 199 |
| Ogbourne St. George | £71.45 | +£1.89 | £2,447.82 | 234 |
| Orcheston | £42.70 | +£12.04 | £2,419.07 | 111 |
| Patney | £23.96 | +£1.66 | £2,400.33 | 69 |
| Pewsey | £106.32 | +£4.27 | £2,482.69 | 1,580 |
| Pitton and Farley | £73.57 | +£18.05 | £2,449.94 | 381 |
| Potterne | £55.36 | +£2.40 | £2,431.73 | 614 |
| Poulshot | £100.24 | +£8.19 | £2,476.61 | 160 |
| Preshute | £60.14 | +£1.70 | £2,436.51 | 89 |
| Purton | £164.11 | +£6.04 | £2,540.48 | 2,510 |
| Quidhampton | £91.06 | +£15.85 | £2,467.43 | 153 |
| Ramsbury | £85.46 | +£0.01 | £2,461.83 | 946 |
| Redlynch | £45.39 | +£2.16 | £2,421.76 | 1,218 |
| Rowde | £120.93 | +£23.00 | £2,497.30 | 492 |
| Royal Wootton Bassett | £318.71 | +£27.58 | £2,695.08 | 4,757 |
| Rushall | £122.04 | +£3.19 | £2,498.41 | 75 |
| Salisbury City Council | £401.22 | +£19.07 | £2,777.59 | 15,719 |
| Savernake | £9.35 | −£0.16 | £2,385.72 | 139 |
| Seagry | £145.02 | +£13.25 | £2,521.39 | 179 |
| Sedgehill and Semley | £58.73 | +£1.09 | £2,435.10 | 298 |
| Seend | £62.56 | +£17.30 | £2,438.93 | 545 |
| Semington | £40.02 | +£1.99 | £2,416.39 | 400 |
| Shalbourne | £29.91 | −£0.23 | £2,406.28 | 334 |
| Sherrington no precept | none | — | £2,376.37 | 37 |
| Sherston | £130.79 | no change | £2,507.16 | 732 |
| Shrewton | £67.67 | +£2.65 | £2,444.04 | 768 |
| Sopworth | £6.91 | −£0.21 | £2,383.28 | 72 |
| South Newton | £44.69 | +£2.13 | £2,421.06 | 237 |
| South Wraxall | £23.21 | −£0.51 | £2,399.58 | 237 |
| Southwick | £47.85 | +£3.03 | £2,424.22 | 768 |
| St Paul Without | £16.11 | +£1.33 | £2,392.48 | 1,097 |
| Stanton St. Bernard | £49.36 | +£0.53 | £2,425.73 | 84 |
| Stanton St. Quintin | £35.78 | +£0.08 | £2,412.15 | 279 |
| Stapleford | £66.21 | +£19.08 | £2,442.58 | 142 |
| Staverton | £48.07 | +£2.29 | £2,424.44 | 683 |
| Steeple Ashton | £76.39 | +£3.95 | £2,452.76 | 453 |
| Steeple Langford | £28.57 | +£0.79 | £2,404.94 | 245 |
| Stert | £27.43 | +£5.62 | £2,403.80 | 91 |
| Stockton | £45.29 | +£34.19 | £2,421.66 | 88 |
| Stourton | £73.99 | +£1.80 | £2,450.36 | 101 |
| Stratford Toney no precept | none | — | £2,376.37 | 32 |
| Sutton Benger | £38.40 | +£6.47 | £2,414.77 | 580 |
| Sutton Mandeville | £18.65 | −£0.83 | £2,395.02 | 139 |
| Sutton Veny | £59.62 | +£3.04 | £2,435.99 | 334 |
| Swallowcliffe | £51.81 | +£2.24 | £2,428.18 | 111 |
| Teffont | £101.19 | +£5.73 | £2,477.56 | 170 |
| Tidcombe and Fosbury no precept | none | — | £2,376.37 | 58 |
| Tidworth | £199.93 | −£2.79 | £2,576.30 | 2,887 |
| Tilshead | £77.60 | +£18.08 | £2,453.97 | 135 |
| Tisbury | £153.79 | +£8.61 | £2,530.16 | 955 |
| Tockenham | £121.67 | +£22.84 | £2,498.04 | 123 |
| Tollard Royal | £75.42 | +£1.73 | £2,451.79 | 69 |
| Trowbridge | £305.76 | +£11.69 | £2,682.13 | 11,900 |
| Upavon | £73.40 | +£3.15 | £2,449.77 | 522 |
| Upper Deverills | £45.38 | +£0.15 | £2,421.75 | 176 |
| Upton Lovell | £39.69 | +£3.72 | £2,416.06 | 90 |
| Upton Scudamore | £42.37 | −£2.38 | £2,418.74 | 142 |
| Urchfont | £109.32 | +£3.18 | £2,485.69 | 565 |
| Warminster | £229.61 | +£10.94 | £2,605.98 | 6,606 |
| West Ashton | £39.56 | +£1.55 | £2,415.93 | 230 |
| West Dean | £195.40 | +£4.02 | £2,571.77 | 107 |
| West Knoyle | £82.05 | +£4.02 | £2,458.42 | 69 |
| West Lavington | £78.30 | +£5.46 | £2,454.67 | 523 |
| West Tisbury | £70.51 | +£9.64 | £2,446.88 | 284 |
| Westbury | £309.78 | +£24.00 | £2,686.15 | 5,546 |
| Westwood | £103.67 | +£10.34 | £2,480.04 | 482 |
| Whiteparish | £51.78 | −£0.48 | £2,428.15 | 723 |
| Wilcot & Huish | £52.61 | +£1.20 | £2,428.98 | 268 |
| Wilsford cum Lake | £7.96 | +£0.09 | £2,384.33 | 63 |
| Wilton | £248.35 | +£92.34 | £2,624.72 | 1,586 |
| Wingfield | £99.13 | +£1.29 | £2,475.50 | 161 |
| Winsley | £30.45 | no change | £2,406.82 | 939 |
| Winterbourne | £55.13 | +£0.56 | £2,431.50 | 580 |
| Winterbourne Stoke | £128.28 | −£3.31 | £2,504.65 | 86 |
| Winterslow | £100.62 | +£4.79 | £2,476.99 | 952 |
| Woodborough | £72.26 | +£11.05 | £2,448.63 | 152 |
| Woodford | £39.47 | +£1.88 | £2,415.84 | 242 |
| Wootton Rivers | £35.11 | −£2.99 | £2,411.48 | 132 |
| Worton | £43.85 | +£0.17 | £2,420.22 | 286 |
| Wylye | £37.41 | +£0.29 | £2,413.78 | 214 |
| Yatton Keynell | £43.71 | +£1.27 | £2,420.08 | 403 |
| Zeals | £22.74 | +£0.55 | £2,399.11 | 280 |
Band D homes is the parish tax base: homes counted as Band D equivalents after discounts and exemptions.
Questions
- What is Band D council tax in Wiltshire?
- £2,571.78 for 2026-27, the average for the area including parish precepts. In an area with no parish precept it is about £2,376.37.
- How much is Band A council tax in Wiltshire?
- £1,714.52 a year, or £171.45 a month over 10 payments.
- How much did council tax go up in Wiltshire?
- Band D is up 5.3% (£128.38) on 2025-26. The council's own part changed by +5.2%.
- Is Wiltshire cheaper than average?
- Wiltshire ranks 245 of 296 councils by Band D, where 1 is the lowest. The England average is £2,391.52.
Nearby councils
Data: MHCLG, VOA, ONS, 2026-27 releases, under the Open Government Licence v3.0. Sources and method