Somerset · unitary council · South West · 2026-27
How much is council tax in Somerset?
Area average, including parish precepts. In 6 published bills we checked, figures were within £34; yours also depends on your parish and discounts. How the figures work
- Somerset council£1,950.89
- Avon and Somerset Police and Crime Commissioner£308.20
- Devon and Somerset Fire and Rescue Authority£109.68
- Parish and town councils (average)£191.82
Council tax bands in Somerset, 2026-27
Area averages including parish precepts. Every band pays a fixed share of Band D.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A | £1,707.06 | £170.71 | 6/9 |
| Band B most common here | £1,991.57 | £199.16 | 7/9 |
| Band C | £2,276.08 | £227.61 | 8/9 |
| Band D | £2,560.59 | £256.06 | 9/9 |
| Band E | £3,129.61 | £312.96 | 11/9 |
| Band F | £3,698.63 | £369.86 | 13/9 |
| Band G | £4,267.65 | £426.76 | 15/9 |
| Band H | £5,121.18 | £512.12 | 18/9 |
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Somerset.
Council tax by band in Somerset, 2026-27
Average for the council area, including parish precepts; the tick is the England average for the band
- this council, each band
- Band D, the band every charge is set from
- England average for the band
View as table
| Band | Per year | 10 payments of | 12 payments of | England average | Ratio to D |
|---|---|---|---|---|---|
| Band A | £1,707.06 | £170.71 | £142.25 | £1,594.35 | 6/9 |
| Band B | £1,991.57 | £199.16 | £165.96 | £1,860.07 | 7/9 |
| Band C | £2,276.08 | £227.61 | £189.67 | £2,125.80 | 8/9 |
| Band D | £2,560.59 | £256.06 | £213.38 | £2,391.52 | 9/9 |
| Band E | £3,129.61 | £312.96 | £260.80 | £2,922.97 | 11/9 |
| Band F | £3,698.63 | £369.86 | £308.22 | £3,454.42 | 13/9 |
| Band G | £4,267.65 | £426.76 | £355.64 | £3,985.87 | 15/9 |
| Band H | £5,121.18 | £512.12 | £426.77 | £4,783.04 | 18/9 |
Somerset in 2026-27
For 2026-27 the average Band D council tax across Somerset is £2,560.59, up 5.0% (£121.97) on 2025-26. Of that, Somerset council's own charge is £1,950.89, of which £37.15 is this year's adult social care increase. The rest goes to Avon and Somerset Police and Crime Commissioner, Devon and Somerset Fire and Rescue Authority, and on average £191.82 to parish and town councils.
The most common band here is Band B (27% of homes), which costs £1,991.57 a year at the area average.
The average bill actually charged per home, after discounts and exemptions, is £2,086.28 (MHCLG, 2026-27).
Where a Band D bill in Somerset goes
£2,560.59 a year at Band D, by the body that sets each part
- Somerset council£1,950.8976%
- Avon and Somerset Police and Crime Commissioner£308.2012%
- Devon and Somerset Fire and Rescue Authority£109.684%
- Parish and town councils (average)£191.827%
View as table
| Goes to | Band D | Share |
|---|---|---|
| Somerset council | £1,950.89 | 76.2% |
| Avon and Somerset Police and Crime Commissioner | £308.20 | 12.0% |
| Devon and Somerset Fire and Rescue Authority | £109.68 | 4.3% |
| Parish and town councils (average) | £191.82 | 7.5% |
| Total | £2,560.59 | 100% |
Band D in Somerset since 1993
Average area Band D each year, including parish precepts; the line is the England average
- this council, average Band D
- England average
- no figure: the council did not exist in this form
View as table
| Year | Somerset | England |
|---|---|---|
| 2026-27 | £2,560.59 | £2,391.52 |
| 2025-26 | £2,438.62 | £2,280.21 |
| 2024-25 | £2,267.02 | £2,170.99 |
| 2023-24 | £2,116.09 | £2,065.05 |
| 2022-23 | — | £1,965.71 |
| 2021-22 | — | £1,898.48 |
| 2020-21 | — | £1,817.67 |
| 2019-20 | — | £1,749.88 |
| 2018-19 | — | £1,671.46 |
| 2017-18 | — | £1,590.55 |
| 2016-17 | — | £1,529.56 |
| 2015-16 | — | £1,483.58 |
| 2014-15 | — | £1,467.98 |
| 2013-14 | — | £1,455.60 |
| 2012-13 | — | £1,444.13 |
| 2011-12 | — | £1,439.33 |
| 2010-11 | — | £1,439.22 |
| 2009-10 | — | £1,413.84 |
| 2008-09 | — | £1,373.08 |
| 2007-08 | — | £1,321.32 |
| 2006-07 | — | £1,267.91 |
| 2005-06 | — | £1,213.81 |
| 2004-05 | — | £1,166.56 |
| 2003-04 | — | £1,101.75 |
| 2002-03 | — | £975.56 |
| 2001-02 | — | £901.33 |
| 2000-01 | — | £847.00 |
| 1999-00 | — | £798.00 |
| 1998-99 | — | £747.00 |
| 1997-98 | — | £688.00 |
| 1996-97 | — | £646.00 |
| 1995-96 | — | £609.00 |
| 1994-95 | — | £580.11 |
| 1993-94 | — | £567.95 |
Homes in each band in Somerset
Share of the 273,500 homes on the valuation list at 31 March 2026; the tick is England
- share of homes
- most common band (B)
View as table
| Band | Homes | Share | England share |
|---|---|---|---|
| Band A | 43,460 | 15.9% | 23.6% |
| Band B | 72,560 | 26.5% | 19.5% |
| Band C | 60,240 | 22.0% | 22.0% |
| Band D | 40,580 | 14.8% | 15.7% |
| Band E | 31,300 | 11.4% | 9.9% |
| Band F | 16,990 | 6.2% | 5.2% |
| Band G | 7,850 | 2.9% | 3.5% |
| Band H | 520 | 0.2% | 0.6% |
Parish and town councils in Somerset
285 of the 328 parishes and charter trustees here set a precept for 2026-27. Band D in an area with no parish precept is about £2,368.18. The estimated bills add each parish part to the council's average charge; where a council charges special expenses or levies in part of its area the real bill differs, in the bills we checked by up to £34.
Somerset also charges special expenses in part of its area (£129,145 in all, £0.59 per Band D home on average across the council). The parish and no-parish figures here leave them out, because the statistics do not say which areas pay them, so where they apply the bill is higher. The council's own bill shows them.
| Parish | Parish part | Change in parish part | Est. Band D bill | Band D homes |
|---|---|---|---|---|
| Abbas & Templecombe | £83.42 | +£5.08 | £2,451.60 | 659 |
| Alford (grouped With Cary Moor, Lovington, North Barrow and South Barrow) no precept | none | — | £2,368.18 | 0 |
| Aller | £105.06 | −£0.48 | £2,473.24 | 170 |
| Ansford | £80.84 | −£4.30 | £2,449.02 | 628 |
| Ash | £189.35 | +£5.58 | £2,557.53 | 285 |
| Ash Priors no precept | none | — | £2,368.18 | 91 |
| Ashbrittle | £28.15 | +£5.02 | £2,396.33 | 107 |
| Ashcott | £48.07 | −£2.35 | £2,416.25 | 506 |
| Ashill | £34.96 | +£4.40 | £2,403.14 | 269 |
| Ashwick | £43.97 | +£1.91 | £2,412.15 | 562 |
| Axbridge | £181.85 | −£3.94 | £2,550.03 | 753 |
| Babcary | £40.14 | +£0.86 | £2,408.32 | 137 |
| Badgworth | £65.21 | +£4.01 | £2,433.39 | 245 |
| Baltonsborough | £50.23 | −£0.01 | £2,418.41 | 481 |
| Barrington | £104.32 | −£0.20 | £2,472.50 | 222 |
| Barton St. David | £48.53 | no change | £2,416.71 | 249 |
| Barwick | £165.20 | +£2.87 | £2,533.38 | 421 |
| Batcombe | £53.05 | +£2.24 | £2,421.23 | 217 |
| Bathealton | £21.11 | −£0.68 | £2,389.29 | 95 |
| Bawdrip | £38.89 | −£0.26 | £2,407.07 | 257 |
| Beckington | £116.09 | +£13.49 | £2,484.27 | 546 |
| Beercrocombe | £28.74 | +£1.77 | £2,396.92 | 70 |
| Berkley | £32.62 | −£1.66 | £2,400.80 | 126 |
| Berrow | £155.85 | +£11.90 | £2,524.03 | 651 |
| Bickenhall | £68.80 | −£1.34 | £2,436.98 | 262 |
| Bicknoller | £74.78 | +£25.31 | £2,442.96 | 217 |
| Binegar | £91.29 | −£0.45 | £2,459.47 | 159 |
| Bishop's Hull | £58.07 | +£1.46 | £2,426.25 | 1,309 |
| Bishops Lydeard | £62.99 | no change | £2,431.17 | 1,337 |
| Bradford on Tone | £46.89 | +£1.63 | £2,415.07 | 309 |
| Bratton Seymour no precept | none | — | £2,368.18 | 60 |
| Brean | £46.46 | −£25.68 | £2,414.64 | 293 |
| Brent Knoll | £119.83 | +£1.96 | £2,488.01 | 584 |
| Brewham | £24.79 | +£0.73 | £2,392.97 | 206 |
| Bridgwater | £431.63 | +£20.57 | £2,799.81 | 10,951 |
| Bridgwater Without | £69.62 | +£9.69 | £2,437.80 | 1,293 |
| Broadway | £88.66 | no change | £2,456.84 | 372 |
| Brompton Ralph | £46.46 | no change | £2,414.64 | 110 |
| Brompton Regis | £23.24 | −£1.61 | £2,391.42 | 247 |
| Broomfield | £53.60 | +£16.86 | £2,421.78 | 119 |
| Brushford | £81.11 | −£0.23 | £2,449.29 | 259 |
| Bruton | £280.98 | +£26.81 | £2,649.16 | 1,027 |
| Brympton | £51.39 | +£10.59 | £2,419.57 | 2,994 |
| Buckland Dinham | £59.57 | +£2.25 | £2,427.75 | 193 |
| Buckland St Mary | £53.57 | +£3.52 | £2,421.75 | 243 |
| Burnham Without | £28.63 | −£1.19 | £2,396.81 | 734 |
| Burnham on Sea and Highbridge | £202.06 | +£7.44 | £2,570.24 | 7,116 |
| Burrowbridge | £57.93 | +£2.65 | £2,426.11 | 207 |
| Burtle | £27.66 | −£0.39 | £2,395.84 | 163 |
| Butleigh | £46.84 | +£1.62 | £2,415.02 | 427 |
| Cannington | £66.07 | +£5.93 | £2,434.25 | 878 |
| Carhampton | £79.37 | +£8.33 | £2,447.55 | 402 |
| Cary Moor | £50.32 | — | £2,418.50 | 291 |
| Castle Cary | £288.24 | −£0.01 | £2,656.42 | 912 |
| Catcott | £48.51 | +£2.37 | £2,416.69 | 247 |
| Chaffcombe | £34.40 | +£3.12 | £2,402.58 | 116 |
| Chapel Allerton | £49.40 | +£7.18 | £2,417.58 | 192 |
| Chard | £249.87 | −£4.40 | £2,618.05 | 4,752 |
| Charlton Horethorne | £36.32 | +£1.78 | £2,404.50 | 310 |
| Charlton Musgrove | £42.94 | +£1.69 | £2,411.12 | 204 |
| Charltons (The) | £72.50 | −£0.37 | £2,440.68 | 441 |
| Cheddar | £150.22 | +£8.99 | £2,518.40 | 2,705 |
| Cheddon Fitzpaine | £98.83 | +£0.47 | £2,467.01 | 164 |
| Chedzoy | £64.10 | −£0.84 | £2,432.28 | 178 |
| Chewton Mendip | £34.35 | +£1.68 | £2,402.53 | 257 |
| Chilcompton | £83.46 | −£0.73 | £2,451.64 | 923 |
| Chillington no precept | none | — | £2,368.18 | 62 |
| Chilthorne Domer | £49.32 | +£0.10 | £2,417.50 | 203 |
| Chilton Cantelo no precept | none | — | £2,368.18 | 49 |
| Chilton Polden | £27.41 | +£4.36 | £2,395.59 | 306 |
| Chilton Trinity | £55.17 | −£1.18 | £2,423.35 | 201 |
| Chipstable | £25.76 | −£0.27 | £2,393.94 | 146 |
| Chiselborough | £98.93 | +£19.39 | £2,467.11 | 152 |
| Churchstanton | £54.41 | −£0.38 | £2,422.59 | 394 |
| Clatworthy | £23.57 | −£1.51 | £2,391.75 | 45 |
| Closworth no precept | none | — | £2,368.18 | 89 |
| Coleford | £118.07 | +£8.15 | £2,486.25 | 773 |
| Combe Florey | £34.04 | +£2.01 | £2,402.22 | 121 |
| Combe St Nicholas | £40.49 | +£0.06 | £2,408.67 | 617 |
| Compton Bishop | £55.16 | −£0.69 | £2,423.34 | 292 |
| Compton Dundon | £144.52 | +£1.72 | £2,512.70 | 353 |
| Compton Pauncefoot | £15.36 | +£0.12 | £2,383.54 | 85 |
| Corfe | £81.09 | −£0.63 | £2,449.27 | 142 |
| Corton Denham | £68.64 | +£12.51 | £2,436.82 | 131 |
| Cossington | £57.69 | −£1.23 | £2,425.87 | 295 |
| Cotford St Luke | £81.91 | +£7.83 | £2,450.09 | 891 |
| Cranmore | £61.17 | +£8.09 | £2,429.35 | 222 |
| Creech St. Michael | £108.27 | +£8.13 | £2,476.45 | 1,196 |
| Crewkerne | £263.11 | +£8.24 | £2,631.29 | 2,683 |
| Cricket St. Thomas no precept | none | — | £2,368.18 | 41 |
| Croscombe | £58.80 | +£7.89 | £2,426.98 | 273 |
| Crowcombe | £67.88 | +£4.11 | £2,436.06 | 258 |
| Cucklington | £30.50 | −£1.39 | £2,398.68 | 105 |
| Cudworth no precept | none | — | £2,368.18 | 29 |
| Curry Mallet | £93.02 | +£9.39 | £2,461.20 | 137 |
| Curry Rivel | £95.52 | +£2.81 | £2,463.70 | 998 |
| Cutcombe | £64.62 | +£4.65 | £2,432.80 | 186 |
| Dinnington no precept | none | — | £2,368.18 | 38 |
| Ditcheat | £59.72 | +£0.23 | £2,427.90 | 343 |
| Donyatt | £124.45 | +£8.13 | £2,492.63 | 173 |
| Doulting | £107.92 | +£1.13 | £2,476.10 | 255 |
| Dowlish Wake | £32.73 | +£1.17 | £2,400.91 | 145 |
| Downhead | £35.02 | −£0.03 | £2,403.20 | 43 |
| Drayton | £55.90 | −£9.28 | £2,424.08 | 189 |
| Dulverton | £152.47 | +£2.85 | £2,520.65 | 705 |
| Dunster | £90.18 | +£0.60 | £2,458.36 | 543 |
| Durleigh | £67.97 | +£2.16 | £2,436.15 | 238 |
| Durston | £45.56 | +£0.56 | £2,413.74 | 58 |
| East Brent | £52.98 | −£2.13 | £2,421.16 | 598 |
| East Chinnock | £58.29 | +£2.06 | £2,426.47 | 235 |
| East Coker | £105.88 | +£5.60 | £2,474.06 | 839 |
| East Huntspill | £86.22 | −£1.57 | £2,454.40 | 500 |
| East Pennard | £25.13 | +£0.18 | £2,393.31 | 166 |
| East Quantoxhead no precept | none | — | £2,368.18 | 49 |
| Edington | £203.39 | +£101.23 | £2,571.57 | 172 |
| Elworthy no precept | none | — | £2,368.18 | 34 |
| Emborough no precept | none | — | £2,368.18 | 67 |
| Enmore | £43.34 | −£3.89 | £2,411.52 | 121 |
| Evercreech | £93.33 | +£2.42 | £2,461.51 | 965 |
| Exford | £67.64 | −£5.49 | £2,435.82 | 214 |
| Exmoor | £50.52 | −£7.76 | £2,418.70 | 89 |
| Exton | £57.34 | −£7.81 | £2,425.52 | 105 |
| Fiddington | £34.00 | −£3.55 | £2,402.18 | 138 |
| Fitzhead | £123.63 | +£8.25 | £2,491.81 | 130 |
| Fivehead | £74.43 | +£3.90 | £2,442.61 | 289 |
| Frome | £315.30 | +£20.19 | £2,683.48 | 9,588 |
| Glastonbury | £332.31 | +£15.82 | £2,700.49 | 3,417 |
| Goathurst | £32.92 | −£0.10 | £2,401.10 | 99 |
| Godney | £154.80 | +£8.36 | £2,522.98 | 102 |
| Great Elm no precept | none | — | £2,368.18 | 85 |
| Greinton | £28.04 | −£6.31 | £2,396.22 | 71 |
| Halse | £60.92 | +£6.45 | £2,429.10 | 158 |
| Hambridge and Westport | £140.88 | +£6.93 | £2,509.06 | 227 |
| Hardington Mandeville | £71.06 | +£10.00 | £2,439.24 | 290 |
| Haselbury Plucknett | £62.68 | +£3.08 | £2,430.86 | 301 |
| Hatch Beauchamp | £25.33 | +£0.06 | £2,393.51 | 261 |
| Hemington | £86.30 | +£3.00 | £2,454.48 | 298 |
| Henstridge | £121.11 | +£5.71 | £2,489.29 | 732 |
| High Ham | £99.08 | −£0.27 | £2,467.26 | 433 |
| Hinton St. George | £132.57 | +£21.63 | £2,500.75 | 252 |
| Holcombe | £37.00 | +£1.66 | £2,405.18 | 433 |
| Holford | £77.20 | −£5.01 | £2,445.38 | 148 |
| Holton | £31.09 | −£0.12 | £2,399.27 | 129 |
| Horsington | £52.53 | +£1.49 | £2,420.71 | 314 |
| Horton | £52.28 | +£5.49 | £2,420.46 | 349 |
| Huish Champflower | £44.33 | −£0.80 | £2,412.51 | 118 |
| Huish Episcopi | £114.72 | +£26.30 | £2,482.90 | 1,050 |
| Ilchester | £53.93 | +£3.99 | £2,422.11 | 779 |
| Ilminster | £266.90 | +£29.81 | £2,635.08 | 2,147 |
| Ilton | £151.52 | −£8.03 | £2,519.70 | 373 |
| Isle Abbotts | £105.46 | +£0.15 | £2,473.64 | 93 |
| Isle Brewers no precept | none | — | £2,368.18 | 68 |
| Keinton Mandeville | £47.36 | +£2.25 | £2,415.54 | 507 |
| Kilmersdon | £131.12 | +£4.23 | £2,499.30 | 248 |
| Kilve | £57.64 | −£0.33 | £2,425.82 | 200 |
| Kingsbury Episcopi | £86.58 | +£2.84 | £2,454.76 | 604 |
| Kingsdon | £170.68 | +£13.45 | £2,538.86 | 193 |
| Kingston St. Mary | £87.01 | +£0.46 | £2,455.19 | 513 |
| Kingstone no precept | none | — | £2,368.18 | 57 |
| Kingweston | £32.27 | −£1.37 | £2,400.45 | 31 |
| Knowle St. Giles | £16.61 | −£0.01 | £2,384.79 | 87 |
| Lamyat no precept | none | — | £2,368.18 | 98 |
| Langford Budville | £47.85 | +£2.05 | £2,416.03 | 243 |
| Langport | £364.24 | +£4.70 | £2,732.42 | 354 |
| Leigh on Mendip | £59.80 | −£2.71 | £2,427.98 | 240 |
| Litton | £63.88 | +£4.55 | £2,432.06 | 115 |
| Long Load | £66.03 | −£2.27 | £2,434.21 | 152 |
| Long Sutton | £128.66 | +£3.59 | £2,496.84 | 404 |
| Lopen | £116.56 | +£25.85 | £2,484.74 | 118 |
| Luccombe | £77.34 | −£3.51 | £2,445.52 | 77 |
| Lullington | £28.60 | −£1.99 | £2,396.78 | 87 |
| Luxborough | £46.35 | −£2.36 | £2,414.53 | 105 |
| Lydeard St. Lawrence | £30.17 | +£0.53 | £2,398.35 | 229 |
| Lydford on Fosse | £58.97 | +£0.48 | £2,427.15 | 237 |
| Lympsham | £99.27 | +£5.00 | £2,467.45 | 398 |
| Lyng | £49.13 | +£0.77 | £2,417.31 | 128 |
| Maperton | £29.32 | −£1.62 | £2,397.50 | 68 |
| Mark | £30.78 | −£0.72 | £2,398.96 | 601 |
| Marston Magna | £59.49 | +£0.85 | £2,427.67 | 210 |
| Martock | £302.26 | +£14.47 | £2,670.44 | 1,800 |
| Meare | £107.49 | +£2.75 | £2,475.67 | 563 |
| Mells | £92.74 | +£32.60 | £2,460.92 | 286 |
| Merriott | £60.91 | −£0.87 | £2,429.09 | 788 |
| Middlezoy | £70.17 | −£3.44 | £2,438.35 | 299 |
| Milborne Port | £172.79 | +£4.21 | £2,540.97 | 1,242 |
| Milton Clevedon no precept | none | — | £2,368.18 | 42 |
| Milverton | £99.32 | +£3.58 | £2,467.50 | 604 |
| Minehead | £238.41 | +£9.94 | £2,606.59 | 4,583 |
| Misterton | £64.10 | no change | £2,432.28 | 406 |
| Monksilver | £60.56 | +£7.08 | £2,428.74 | 65 |
| Montacute | £192.44 | no change | £2,560.62 | 272 |
| Moorlinch no precept | none | — | £2,368.18 | 117 |
| Muchelney no precept | none | — | £2,368.18 | 89 |
| Mudford | £192.02 | +£29.17 | £2,560.20 | 287 |
| Nether Stowey | £105.79 | −£11.31 | £2,473.97 | 684 |
| Nettlecombe | £31.28 | +£4.79 | £2,399.46 | 102 |
| North Cadbury | £56.25 | +£5.39 | £2,424.43 | 533 |
| North Cheriton | £48.01 | −£4.27 | £2,416.19 | 118 |
| North Curry | £37.20 | +£0.76 | £2,405.38 | 806 |
| North Perrott | £65.34 | −£1.27 | £2,433.52 | 135 |
| North Petherton | £131.36 | +£5.08 | £2,499.54 | 3,909 |
| North Wootton | £48.36 | −£2.74 | £2,416.54 | 150 |
| Norton Fitzwarren | £37.74 | +£5.73 | £2,405.92 | 1,384 |
| Norton St Philip | £113.76 | +£5.28 | £2,481.94 | 531 |
| Norton sub Hamdon | £211.12 | +£30.23 | £2,579.30 | 340 |
| Nunney | £107.13 | −£14.81 | £2,475.31 | 389 |
| Nynehead | £60.94 | +£0.84 | £2,429.12 | 190 |
| Oake | £54.95 | +£2.32 | £2,423.13 | 346 |
| Oare no precept | none | — | £2,368.18 | 51 |
| Odcombe | £110.62 | +£14.20 | £2,478.80 | 309 |
| Old Cleeve | £67.93 | +£4.12 | £2,436.11 | 750 |
| Othery | £42.89 | +£0.67 | £2,411.07 | 275 |
| Otterford no precept | none | — | £2,368.18 | 197 |
| Otterhampton | £100.10 | +£15.76 | £2,468.28 | 322 |
| Over Stowey | £55.30 | +£1.41 | £2,423.48 | 181 |
| Pawlett | £52.18 | +£0.79 | £2,420.36 | 441 |
| Pen Selwood | £43.59 | +£5.05 | £2,411.77 | 176 |
| Pilton | £70.46 | +£6.88 | £2,438.64 | 518 |
| Pitcombe | £59.68 | +£19.81 | £2,427.86 | 201 |
| Pitminster | £23.32 | +£1.74 | £2,391.50 | 523 |
| Pitney | £33.42 | +£0.53 | £2,401.60 | 191 |
| Porlock | £167.82 | +£2.99 | £2,536.00 | 783 |
| Priddy | £44.82 | +£0.94 | £2,413.00 | 298 |
| Puckington no precept | none | — | £2,368.18 | 52 |
| Puriton | £98.34 | −£1.73 | £2,466.52 | 854 |
| Pylle no precept | none | — | £2,368.18 | 72 |
| Queen Camel | £76.15 | +£3.03 | £2,444.33 | 347 |
| Rimpton | £75.88 | −£2.06 | £2,444.06 | 123 |
| Rode | £77.51 | +£7.62 | £2,445.69 | 511 |
| Rodney Stoke | £61.14 | +£4.55 | £2,429.32 | 573 |
| Ruishton | £65.64 | −£0.45 | £2,433.82 | 609 |
| Sampford Arundel | £79.09 | +£14.02 | £2,447.27 | 147 |
| Sampford Brett | £32.63 | +£3.67 | £2,400.81 | 153 |
| Seavington St Mary | £199.66 | +£1.31 | £2,567.84 | 235 |
| Selwood | £50.92 | +£15.21 | £2,419.10 | 452 |
| Selworthy and Minehead Without | £57.17 | −£3.64 | £2,425.35 | 254 |
| Shapwick | £79.09 | +£0.13 | £2,447.27 | 215 |
| Sharpham no precept | none | — | £2,368.18 | 23 |
| Shepton Beauchamp | £134.57 | +£0.69 | £2,502.75 | 328 |
| Shepton Mallet | £323.79 | +£7.91 | £2,691.97 | 3,556 |
| Shepton Montague | £77.17 | +£9.97 | £2,445.35 | 104 |
| Shipham | £27.63 | +£0.52 | £2,395.81 | 499 |
| Skilgate no precept | none | — | £2,368.18 | 52 |
| Somerton | £292.33 | no change | £2,660.51 | 2,222 |
| South Cadbury | £66.94 | +£3.38 | £2,435.12 | 170 |
| South Petherton | £239.14 | +£16.91 | £2,607.32 | 1,586 |
| Sparkford | £72.32 | +£3.30 | £2,440.50 | 370 |
| Spaxton | £35.82 | −£0.26 | £2,404.00 | 484 |
| St Cuthbert Out | £86.93 | −£0.19 | £2,455.11 | 2,240 |
| Stawell | £45.89 | +£2.48 | £2,414.07 | 174 |
| Stawley | £20.25 | −£0.65 | £2,388.43 | 170 |
| Stockland Bristol | £32.77 | −£0.10 | £2,400.95 | 76 |
| Stocklinch | £47.59 | −£0.55 | £2,415.77 | 63 |
| Stogumber | £67.71 | −£3.32 | £2,435.89 | 354 |
| Stogursey | £81.87 | +£2.36 | £2,450.05 | 537 |
| Stoke St Michael | £78.14 | +£0.26 | £2,446.32 | 398 |
| Stoke St. Gregory | £52.18 | +£0.29 | £2,420.36 | 431 |
| Stoke St. Mary | £50.64 | +£0.25 | £2,418.82 | 217 |
| Stoke Trister | £61.51 | −£5.17 | £2,429.69 | 179 |
| Stoke sub Hamdon | £125.81 | −£0.30 | £2,493.99 | 790 |
| Ston Easton | £60.13 | +£1.25 | £2,428.31 | 241 |
| Stratton on the Fosse | £65.54 | −£0.70 | £2,433.72 | 325 |
| Street | £215.01 | +£0.07 | £2,583.19 | 3,967 |
| Stringston no precept | none | — | £2,368.18 | 52 |
| Tatworth and Forton | £72.20 | +£2.10 | £2,440.38 | 1,037 |
| Taunton | £336.00 | +£10.45 | £2,704.18 | 20,603 |
| Tellisford no precept | none | — | £2,368.18 | 99 |
| Thurloxton | £78.49 | +£6.16 | £2,446.67 | 76 |
| Timberscombe | £62.21 | −£1.03 | £2,430.39 | 174 |
| Tintinhull | £141.79 | +£3.62 | £2,509.97 | 360 |
| Treborough no precept | none | — | £2,368.18 | 30 |
| Trudoxhill | £45.05 | +£1.26 | £2,413.23 | 192 |
| Trull | £54.38 | +£12.46 | £2,422.56 | 1,103 |
| Upton | £12.90 | +£0.28 | £2,381.08 | 83 |
| Upton Noble no precept | none | — | £2,368.18 | 69 |
| Walton | £105.80 | +£7.12 | £2,473.98 | 468 |
| Wambrook no precept | none | — | £2,368.18 | 100 |
| Wanstrow | £56.18 | +£8.16 | £2,424.36 | 200 |
| Watchet | £240.03 | +£20.90 | £2,608.21 | 1,414 |
| Wayford | £79.14 | +£3.30 | £2,447.32 | 53 |
| Weare | £57.53 | +£11.14 | £2,425.71 | 313 |
| Wedmore | £87.33 | +£13.21 | £2,455.51 | 1,730 |
| Wellington | £263.52 | +£51.64 | £2,631.70 | 5,957 |
| Wellington Without | £28.49 | +£1.75 | £2,396.67 | 316 |
| Wells | £366.94 | +£3.16 | £2,735.12 | 4,456 |
| Wembdon | £93.42 | +£11.00 | £2,461.60 | 1,365 |
| West Bagborough | £47.47 | −£1.89 | £2,415.65 | 190 |
| West Bradley no precept | none | — | £2,368.18 | 143 |
| West Buckland | £33.55 | +£4.07 | £2,401.73 | 456 |
| West Camel | £114.45 | −£2.57 | £2,482.63 | 196 |
| West Coker | £88.35 | +£11.23 | £2,456.53 | 905 |
| West Crewkerne | £35.84 | +£3.20 | £2,404.02 | 243 |
| West Hatch | £35.09 | −£0.48 | £2,403.27 | 140 |
| West Huntspill | £58.36 | −£0.65 | £2,426.54 | 617 |
| West Monkton | £106.20 | +£10.88 | £2,474.38 | 2,259 |
| West Pennard | £53.14 | +£24.82 | £2,421.32 | 320 |
| West Quantoxhead | £30.18 | +£3.10 | £2,398.36 | 183 |
| West and Middle Chinnock | £79.19 | −£1.74 | £2,447.37 | 259 |
| Westbury Sub Mendip | £85.68 | +£0.43 | £2,453.86 | 382 |
| Westonzoyland | £43.78 | +£1.80 | £2,411.96 | 694 |
| Whatley | £67.56 | +£2.80 | £2,435.74 | 136 |
| Whitelackington | £31.35 | −£32.64 | £2,399.53 | 80 |
| Whitestaunton no precept | none | — | £2,368.18 | 118 |
| Williton | £200.10 | +£7.61 | £2,568.28 | 1,069 |
| Wincanton | £219.31 | +£18.39 | £2,587.49 | 2,293 |
| Winsford | £54.63 | −£5.05 | £2,422.81 | 185 |
| Winsham | £100.94 | +£5.70 | £2,469.12 | 322 |
| Witham Friary | £82.12 | −£1.29 | £2,450.30 | 170 |
| Withycombe | £86.13 | +£17.77 | £2,454.31 | 134 |
| Withypool and Hawkridge | £52.70 | −£6.06 | £2,420.88 | 133 |
| Wiveliscombe | £65.84 | +£0.97 | £2,434.02 | 1,291 |
| Wookey | £114.66 | +£9.00 | £2,482.84 | 502 |
| Woolavington | £74.31 | +£1.89 | £2,442.49 | 794 |
| Wootton Courtenay | £34.62 | −£2.06 | £2,402.80 | 176 |
| Yeovil | £369.73 | +£22.40 | £2,737.91 | 9,731 |
| Yeovil Without | £41.63 | no change | £2,409.81 | 3,243 |
| Yeovilton & District | £30.56 | −£0.47 | £2,398.74 | 277 |
| Cothelstone grouped with Bishops Lydeard | £62.99 | — | £2,431.17 | — |
| Curland grouped with Bickenhall | £68.80 | — | £2,436.98 | — |
| Lovington grouped with Cary Moor | £50.32 | — | £2,418.50 | — |
| North Barrow grouped with Cary Moor | £50.32 | — | £2,418.50 | — |
| Orchard Portman grouped with Bickenhall | £68.80 | — | £2,436.98 | — |
| Seavington St Michael grouped with Seavington St Mary | £199.66 | — | £2,567.84 | — |
| South Barrow grouped with Cary Moor | £50.32 | — | £2,418.50 | — |
| Staple Fitzpaine grouped with Bickenhall | £68.80 | — | £2,436.98 | — |
| Thornfalcon grouped with Ruishton | £65.64 | — | £2,433.82 | — |
| Tolland grouped with Lydeard St. Lawrence | £30.17 | — | £2,398.35 | — |
| Yarlington grouped with North Cadbury | £56.25 | — | £2,424.43 | — |
Band D homes is the parish tax base: homes counted as Band D equivalents after discounts and exemptions.
Questions
- What is Band D council tax in Somerset?
- £2,560.59 for 2026-27, the average for the area including parish precepts. In an area with no parish precept it is about £2,368.18.
