County · Staffordshire · 2026-27
How much is council tax in Staffordshire?
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
Council tax bands in Staffordshire, 2026-27
County average across the 8 councils, including parish precepts. Every band pays a fixed share of Band D; your own council's figures are on its page.
| Band | Per year | Per month (10 payments) | Ratio to D |
|---|---|---|---|
| Band A most common here | £1,555.30 | £155.53 | 6/9 |
| Band B | £1,814.51 | £181.45 | 7/9 |
| Band C | £2,073.73 | £207.37 | 8/9 |
| Band D | £2,332.94 | £233.29 | 9/9 |
| Band E | £2,851.37 | £285.14 | 11/9 |
| Band F | £3,369.81 | £336.98 | 13/9 |
| Band G | £3,888.24 | £388.82 | 15/9 |
| Band H | £4,665.89 | £466.59 | 18/9 |
Band D in Staffordshire, 2026-27
Area averages including parish precepts; the tick is the county average
- Band D a year
- Staffordshire average (£2,333)
Every council in Staffordshire
| Council | Type | Band D | Band A | Change |
|---|---|---|---|---|
| Tamworth | district council | £2,300.76 | £1,533.84 | +4.1% |
| Stafford | district council | £2,302.68 | £1,535.12 | +4.2% |
| South Staffordshire | district council | £2,313.67 | £1,542.45 | +4.2% |
| Newcastle-under-Lyme | district council | £2,334.25 | £1,556.17 | +4.0% |
| Staffordshire Moorlands | district council | £2,338.21 | £1,558.81 | +4.4% |
| East Staffordshire | district council | £2,351.34 | £1,567.56 | +4.2% |
| Lichfield | district council | £2,351.90 | £1,567.93 | +4.1% |
| Cannock Chase | district council | £2,375.83 | £1,583.89 | +4.1% |
Each council here sends the bills and keeps its own part; Staffordshire County Council sets the county part. The county average is weighted by each council's tax base (Band D-equivalent homes). Unitary councils inside the old county are not included.
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Staffordshire.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method