Region · Yorkshire and the Humber · 2026-27
What is the average council tax in Yorkshire and the Humber?
Average Band D£2,389.55up 4.9% (£111.84) on 2025-26. England £2,391.52.
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
Councils
15
that send bills
Lowest
£2,168
Doncaster
Highest
£2,544
North Yorkshire
Band A
£1,593
at the regional average
Highest Band D in Yorkshire and the Humber
2026-27, area averages including parish precepts; the tick is the region's average
- Band D a year
- Yorkshire and the Humber average (£2,390)
Every council in Yorkshire and the Humber
| Council | Type | Band D | Band A | Change |
|---|---|---|---|---|
| Doncaster | metropolitan borough | £2,167.75 | £1,445.17 | +2.7% |
| Leeds | metropolitan borough | £2,283.73 | £1,522.49 | +5.1% |
| York | unitary council | £2,287.15 | £1,524.77 | +5.2% |
| Kingston upon Hull | unitary council | £2,295.04 | £1,530.03 | +5.2% |
| Wakefield | metropolitan borough | £2,296.89 | £1,531.26 | +5.1% |
| Barnsley | metropolitan borough | £2,325.96 | £1,550.64 | +3.8% |
| North Lincolnshire | unitary council | £2,348.46 | £1,565.64 | +4.9% |
| Bradford | metropolitan borough | £2,360.73 | £1,573.82 | +5.1% |
| Rotherham | metropolitan borough | £2,381.53 | £1,587.69 | +4.3% |
| Calderdale | metropolitan borough | £2,420.15 | £1,613.43 | +5.1% |
| Kirklees | metropolitan borough | £2,441.07 | £1,627.38 | +5.1% |
| East Riding of Yorkshire | unitary council | £2,466.08 | £1,644.05 | +5.2% |
| North East Lincolnshire | unitary council | £2,483.85 | £1,655.90 | +4.8% |
| Sheffield | metropolitan borough | £2,510.16 | £1,673.44 | +5.1% |
| North Yorkshire | unitary council | £2,544.34 | £1,696.23 | +5.2% |
The regional average is weighted by each council's tax base (Band D-equivalent homes).
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address in Yorkshire and the Humber.
Data: MHCLG, 2026-27 releases, under the Open Government Licence v3.0. Sources and method