Band H · England · 2026-27
How much is Band H council tax?
Area averages set by councils for 2026-27 (MHCLG). Real bills vary by parish, band and discount. How the figures work
A home is in Band H if it would have sold for more than £320,000 on 1 April 1991 (homes built since are valued as if they had existed then). Band H pays 18/9 of the Band D charge set by each council.
Share of homes in Band H, by region
Homes on the valuation list at 31 March 2026; the tick is England
- share of homes in Band H
- England (0.6%)
Band H in every council
| Council | Band H | 10 payments of | Homes in Band H | Share of homes |
|---|---|---|---|---|
| Adur | £5,096.56 | £509.66 | 10 | 0.0% |
| Amber Valley | £4,815.38 | £481.54 | 150 | 0.2% |
| Arun | £4,974.48 | £497.45 | 310 | 0.4% |
| Ashfield | £5,217.52 | £521.75 | 30 | 0.1% |
| Ashford | £4,820.32 | £482.03 | 220 | 0.4% |
| Babergh | £4,683.10 | £468.31 | 200 | 0.4% |
| Barking and Dagenham | £4,397.02 | £439.70 | 10 | 0.0% |
| Barnet | £4,265.20 | £426.52 | 4,350 | 2.7% |
| Barnsley | £4,651.92 | £465.19 | 60 | 0.1% |
| Basildon | £4,654.48 | £465.45 | 200 | 0.2% |
| Basingstoke and Deane | £4,510.42 | £451.04 | 470 | 0.6% |
| Bassetlaw | £5,289.90 | £528.99 | 60 | 0.1% |
| Bath and North East Somerset | £4,766.84 | £476.68 | 460 | 0.5% |
| Bedford | £4,943.48 | £494.35 | 250 | 0.3% |
| Bexley | £4,732.72 | £473.27 | 50 | 0.0% |
| Birmingham | £4,725.80 | £472.58 | 930 | 0.2% |
| Blaby | £4,980.44 | £498.04 | 40 | 0.1% |
| Blackburn with Darwen | £4,910.54 | £491.05 | 70 | 0.1% |
| Blackpool | £5,026.44 | £502.64 | 30 | 0.0% |
| Bolsover | £5,118.82 | £511.88 | 20 | 0.1% |
| Bolton | £4,799.48 | £479.95 | 250 | 0.2% |
| Boston | £4,617.46 | £461.75 | 20 | 0.1% |
| Bournemouth, Christchurch and Poole | £4,871.16 | £487.12 | 1,330 | 0.7% |
| Bracknell Forest | £4,529.60 | £452.96 | 310 | 0.6% |
| Bradford | £4,721.46 | £472.15 | 330 | 0.1% |
| Braintree | £4,560.68 | £456.07 | 240 | 0.3% |
| Breckland | £4,887.34 | £488.73 | 60 | 0.1% |
| Brent | £4,470.54 | £447.05 | 260 | 0.2% |
| Brentwood | £4,516.28 | £451.63 | 660 | 1.9% |
| Brighton and Hove | £5,161.08 | £516.11 | 220 | 0.2% |
| Bristol | £5,427.36 | £542.74 | 360 | 0.2% |
| Broadland | £4,875.56 | £487.56 | 100 | 0.2% |
| Bromley | £4,280.08 | £428.01 | 1,760 | 1.2% |
| Bromsgrove | £4,957.30 | £495.73 | 380 | 0.9% |
| Broxbourne | £4,612.86 | £461.29 | 240 | 0.6% |
| Broxtowe | £5,236.42 | £523.64 | 30 | 0.1% |
| Buckinghamshire | £5,053.16 | £505.32 | 6,190 | 2.6% |
| Burnley | £5,098.84 | £509.88 | 20 | 0.0% |
| Bury | £5,110.30 | £511.03 | 180 | 0.2% |
| Calderdale | £4,840.30 | £484.03 | 60 | 0.1% |
| Cambridge | £4,934.04 | £493.40 | 510 | 0.8% |
| Camden | £4,415.10 | £441.51 | 4,940 | 4.3% |
| Cannock Chase | £4,751.66 | £475.17 | 20 | 0.0% |
| Canterbury | £4,838.66 | £483.87 | 120 | 0.2% |
| Castle Point | £4,637.26 | £463.73 | 70 | 0.2% |
| Central Bedfordshire | £5,032.32 | £503.23 | 410 | 0.3% |
| Charnwood | £4,811.28 | £481.13 | 230 | 0.3% |
| Chelmsford | £4,600.36 | £460.04 | 460 | 0.6% |
| Cheltenham | £4,739.04 | £473.90 | 160 | 0.3% |
| Cherwell | £5,165.92 | £516.59 | 270 | 0.4% |
| Cheshire East | £4,909.74 | £490.97 | 2,020 | 1.0% |
| Cheshire West and Chester | £5,034.66 | £503.47 | 640 | 0.4% |
| Chesterfield | £4,678.98 | £467.90 | 30 | 0.1% |
| Chichester | £4,939.36 | £493.94 | 1,380 | 2.2% |
| Chorley | £4,860.46 | £486.05 | 70 | 0.1% |
| City of London | £2,659.12 | £265.91 | 310 | 3.8% |
| Colchester | £4,565.70 | £456.57 | 170 | 0.2% |
| Cornwall | £5,181.86 | £518.19 | 450 | 0.2% |
| Cotswold | £4,783.30 | £478.33 | 790 | 1.7% |
| Coventry | £5,033.44 | £503.34 | 180 | 0.1% |
| Crawley | £4,836.92 | £483.69 | 10 | 0.0% |
| Croydon | £5,199.82 | £519.98 | 660 | 0.4% |
| Cumberland | £5,022.64 | £502.26 | 80 | 0.1% |
| Dacorum | £4,817.02 | £481.70 | 860 | 1.3% |
| Darlington | £4,987.66 | £498.77 | 50 | 0.1% |
| Dartford | £4,750.30 | £475.03 | 70 | 0.1% |
| Derby | £4,612.00 | £461.20 | 60 | 0.1% |
| Derbyshire Dales | £4,889.40 | £488.94 | 140 | 0.4% |
| Doncaster | £4,335.50 | £433.55 | 140 | 0.1% |
| Dorset | £5,530.04 | £553.00 | 740 | 0.4% |
| Dover | £4,923.48 | £492.35 | 70 | 0.1% |
| Dudley | £4,289.68 | £428.97 | 140 | 0.1% |
| Durham | £5,244.30 | £524.43 | 280 | 0.1% |
| Ealing | £4,277.06 | £427.71 | 1,050 | 0.7% |
| East Cambridgeshire | £4,970.36 | £497.04 | 100 | 0.2% |
| East Devon | £5,190.92 | £519.09 | 210 | 0.3% |
| East Hampshire | £4,687.84 | £468.78 | 680 | 1.2% |
| East Hertfordshire | £4,909.56 | £490.96 | 870 | 1.3% |
| East Lindsey | £4,551.76 | £455.18 | 60 | 0.1% |
| East Riding of Yorkshire | £4,932.16 | £493.22 | 310 | 0.2% |
| East Staffordshire | £4,702.68 | £470.27 | 100 | 0.2% |
| East Suffolk | £4,669.60 | £466.96 | 250 | 0.2% |
| Eastbourne | £5,308.56 | £530.86 | 90 | 0.2% |
| Eastleigh | £4,684.42 | £468.44 | 30 | 0.0% |
| Elmbridge | £5,115.50 | £511.55 | 4,570 | 7.5% |
| Enfield | £4,535.34 | £453.53 | 1,040 | 0.8% |
| Epping Forest | £4,554.42 | £455.44 | 1,270 | 2.2% |
| Epsom and Ewell | £5,061.68 | £506.17 | 150 | 0.4% |
| Erewash | £4,721.28 | £472.13 | 30 | 0.1% |
| Exeter | £4,990.72 | £499.07 | 50 | 0.1% |
| Fareham | £4,541.10 | £454.11 | 130 | 0.3% |
| Fenland | £5,075.48 | £507.55 | 30 | 0.1% |
| Folkestone and Hythe | £5,077.50 | £507.75 | 100 | 0.2% |
| Forest of Dean | £4,886.84 | £488.68 | 80 | 0.2% |
| Fylde | £4,967.88 | £496.79 | 140 | 0.3% |
| Gateshead | £5,431.62 | £543.16 | 50 | 0.1% |
| Gedling | £5,219.10 | £521.91 | 100 | 0.2% |
| Gloucester | £4,711.68 | £471.17 | 10 | 0.0% |
| Gosport | £4,688.58 | £468.86 | 20 | 0.1% |
| Gravesham | £4,816.48 | £481.65 | 110 | 0.2% |
| Great Yarmouth | £4,828.82 | £482.88 | 20 | 0.0% |
| Greenwich | £4,215.72 | £421.57 | 350 | 0.3% |
| Guildford | £5,094.60 | £509.46 | 1,880 | 3.0% |
| Hackney | £4,120.60 | £412.06 | 60 | 0.0% |
| Halton | £4,733.22 | £473.32 | 40 | 0.1% |
| Hammersmith and Fulham | £3,039.02 | £303.90 | 2,940 | 3.1% |
| Harborough | £4,779.74 | £477.97 | 260 | 0.6% |
| Haringey | £4,627.56 | £462.76 | 760 | 0.7% |
| Harlow | £4,597.38 | £459.74 | 20 | 0.0% |
| Harrow | £5,022.14 | £502.21 | 1,320 | 1.4% |
| Hart | £4,800.04 | £480.00 | 260 | 0.6% |
| Hartlepool | £5,120.40 | £512.04 | 120 | 0.3% |
| Hastings | £5,353.16 | £535.32 | 40 | 0.1% |
| Havant | £4,640.56 | £464.06 | 50 | 0.1% |
| Havering | £4,849.32 | £484.93 | 390 | 0.4% |
| Herefordshire | £5,148.74 | £514.87 | 190 | 0.2% |
| Hertsmere | £4,811.66 | £481.17 | 1,240 | 2.7% |
| High Peak | £4,769.32 | £476.93 | 50 | 0.1% |
| Hillingdon | £4,090.92 | £409.09 | 500 | 0.4% |
| Hinckley and Bosworth | £4,765.24 | £476.52 | 70 | 0.1% |
| Horsham | £4,882.02 | £488.20 | 840 | 1.3% |
| Hounslow | £4,371.12 | £437.11 | 1,030 | 0.9% |
| Huntingdonshire | £5,112.80 | £511.28 | 180 | 0.2% |
| Hyndburn | £4,931.96 | £493.20 | 20 | 0.1% |
| Ipswich | £4,936.50 | £493.65 | 20 | 0.0% |
| Isle of Wight | £5,251.58 | £525.16 | 150 | 0.2% |
| Isles of Scilly | £4,095.92 | £409.59 | 10 | 0.9% |
| Islington | £4,216.30 | £421.63 | 960 | 0.9% |
| Kensington and Chelsea | £3,333.30 | £333.33 | 15,520 | 17.3% |
| Kings Lynn and West Norfolk | £4,860.26 | £486.03 | 120 | 0.2% |
| Kingston upon Hull | £4,590.08 | £459.01 | 40 | 0.0% |
| Kingston upon Thames | £5,218.40 | £521.84 | 1,080 | 1.5% |
| Kirklees | £4,882.14 | £488.21 | 170 | 0.1% |
| Knowsley | £4,976.50 | £497.65 | 20 | 0.0% |
| Lambeth | £4,094.22 | £409.42 | 1,180 | 0.8% |
| Lancaster | £5,006.38 | £500.64 | 80 | 0.1% |
| Leeds | £4,567.46 | £456.75 | 760 | 0.2% |
| Leicester | £5,057.50 | £505.75 | 60 | 0.0% |
| Lewes | £5,512.34 | £551.23 | 250 | 0.5% |
| Lewisham | £4,474.66 | £447.47 | 190 | 0.1% |
| Lichfield | £4,703.80 | £470.38 | 430 | 0.9% |
| Lincoln | £4,646.16 | £464.62 | 50 | 0.1% |
| Liverpool | £5,347.18 | £534.72 | 140 | 0.1% |
| Luton | £4,879.86 | £487.99 | 30 | 0.0% |
| Maidstone | £5,005.18 | £500.52 | 400 | 0.5% |
| Maldon | £4,656.74 | £465.67 | 190 | 0.6% |
| Malvern Hills | £4,901.84 | £490.18 | 130 | 0.3% |
| Manchester | £4,624.08 | £462.41 | 150 | 0.1% |
| Mansfield | £5,200.76 | £520.08 | 40 | 0.1% |
| Medway | £4,657.10 | £465.71 | 60 | 0.0% |
| Melton | £4,859.34 | £485.93 | 90 | 0.4% |
| Merton | £4,293.52 | £429.35 | 1,860 | 2.1% |
| Mid Devon | £5,312.82 | £531.28 | 60 | 0.2% |
| Mid Suffolk | £4,633.76 | £463.38 | 110 | 0.2% |
| Mid Sussex | £4,948.52 | £494.85 | 450 | 0.6% |
| Middlesbrough | £5,098.32 | £509.83 | 50 | 0.1% |
| Milton Keynes | £4,744.42 | £474.44 | 180 | 0.1% |
| Mole Valley | £5,039.72 | £503.97 | 1,080 | 2.7% |
| New Forest | £4,839.52 | £483.95 | 620 | 0.7% |
| Newark and Sherwood | £5,364.20 | £536.42 | 140 | 0.2% |
| Newcastle upon Tyne | £5,084.38 | £508.44 | 130 | 0.1% |
| Newcastle-under-Lyme | £4,668.50 | £466.85 | 50 | 0.1% |
| Newham | £3,888.46 | £388.85 | 40 | 0.0% |
| North Devon | £5,284.42 | £528.44 | 50 | 0.1% |
| North East Derbyshire | £4,933.14 | £493.31 | 70 | 0.1% |
| North East Lincolnshire | £4,967.70 | £496.77 | 60 | 0.1% |
| North Hertfordshire | £4,897.04 | £489.70 | 370 | 0.6% |
| North Kesteven | £4,675.62 | £467.56 | 60 | 0.1% |
| North Lincolnshire | £4,696.92 | £469.69 | 30 | 0.0% |
| North Norfolk | £4,919.86 | £491.99 | 90 | 0.2% |
| North Northamptonshire | £4,847.92 | £484.79 | 280 | 0.2% |
| North Somerset | £4,982.44 | £498.24 | 290 | 0.3% |
| North Tyneside | £4,923.54 | £492.35 | 40 | 0.0% |
| North Warwickshire | £5,064.20 | £506.42 | 80 | 0.3% |
| North West Leicestershire | £4,836.40 | £483.64 | 60 | 0.1% |
| North Yorkshire | £5,088.68 | £508.87 | 1,310 | 0.4% |
| Northumberland | £5,193.88 | £519.39 | 590 | 0.4% |
| Norwich | £5,006.88 | £500.69 | 70 | 0.1% |
| Nottingham | £5,510.78 | £551.08 | 110 | 0.1% |
| Nuneaton and Bedworth | £5,004.32 | £500.43 | 20 | 0.0% |
| Oadby and Wigston | £4,813.70 | £481.37 | 100 | 0.4% |
| Oldham | £5,204.46 | £520.45 | 80 | 0.1% |
| Oxford | £5,356.80 | £535.68 | 610 | 1.0% |
| Pendle | £5,280.36 | £528.04 | 40 | 0.1% |
| Peterborough | £4,586.94 | £458.69 | 80 | 0.1% |
| Plymouth | £4,883.70 | £488.37 | 60 | 0.0% |
| Portsmouth | £4,583.42 | £458.34 | 60 | 0.1% |
| Preston | £5,151.48 | £515.15 | 70 | 0.1% |
| Reading | £5,225.54 | £522.55 | 100 | 0.1% |
| Redbridge | £4,589.16 | £458.92 | 220 | 0.2% |
| Redcar and Cleveland | £5,088.96 | £508.90 | 30 | 0.0% |
| Redditch | £4,925.90 | £492.59 | 20 | 0.1% |
| Reigate and Banstead | £5,133.22 | £513.32 | 1,150 | 1.8% |
| Ribble Valley | £4,773.00 | £477.30 | 240 | 0.8% |
| Richmond upon Thames | £4,972.20 | £497.22 | 3,660 | 4.3% |
| Rochdale | £5,201.66 | £520.17 | 50 | 0.1% |
| Rochford | £4,726.96 | £472.70 | 80 | 0.2% |
| Rossendale | £5,039.94 | £503.99 | 40 | 0.1% |
| Rother | £5,401.90 | £540.19 | 280 | 0.6% |
| Rotherham | £4,763.06 | £476.31 | 70 | 0.1% |
| Rugby | £4,966.10 | £496.61 | 110 | 0.2% |
| Runnymede | £4,985.98 | £498.60 | 1,150 | 2.9% |
| Rushcliffe | £5,286.54 | £528.65 | 160 | 0.3% |
| Rushmoor | £4,640.56 | £464.06 | 30 | 0.1% |
| Rutland | £5,475.16 | £547.52 | 170 | 0.9% |
| Salford | £5,188.90 | £518.89 | 110 | 0.1% |
| Sandwell | £4,488.92 | £448.89 | 40 | 0.0% |
| Sefton | £5,166.44 | £516.64 | 290 | 0.2% |
| Sevenoaks | £5,044.72 | £504.47 | 1,560 | 3.0% |
| Sheffield | £5,020.32 | £502.03 | 220 | 0.1% |
| Shropshire | £5,056.36 | £505.64 | 360 | 0.2% |
| Slough | £4,828.88 | £482.89 | 10 | 0.0% |
| Solihull | £4,394.52 | £439.45 | 500 | 0.5% |
| Somerset | £5,121.18 | £512.12 | 520 | 0.2% |
| South Cambridgeshire | £5,072.50 | £507.25 | 420 | 0.6% |
| South Derbyshire | £4,679.22 | £467.92 | 100 | 0.2% |
| South Gloucestershire | £5,101.18 | £510.12 | 200 | 0.2% |
| South Hams | £5,230.44 | £523.04 | 380 | 0.8% |
| South Holland | £4,556.40 | £455.64 | 20 | 0.0% |
| South Kesteven | £4,520.00 | £452.00 | 110 | 0.2% |
| South Norfolk | £4,965.74 | £496.57 | 120 | 0.2% |
| South Oxfordshire | £5,195.14 | £519.51 | 1,000 | 1.5% |
| South Ribble | £4,885.32 | £488.53 | 30 | 0.1% |
| South Staffordshire | £4,627.34 | £462.73 | 220 | 0.4% |
| South Tyneside | £4,868.86 | £486.89 | 50 | 0.1% |
| Southampton | £4,762.96 | £476.30 | 30 | 0.0% |
| Southend-on-Sea | £4,530.34 | £453.03 | 130 | 0.2% |
| Southwark | £3,934.52 | £393.45 | 830 | 0.5% |
| Spelthorne | £5,052.88 | £505.29 | 120 | 0.3% |
| St Albans | £4,838.44 | £483.84 | 1,440 | 2.3% |
| St Helens | £4,806.76 | £480.68 | 40 | 0.0% |
| Stafford | £4,605.36 | £460.54 | 100 | 0.2% |
| Staffordshire Moorlands | £4,676.42 | £467.64 | 30 | 0.1% |
| Stevenage | £4,783.94 | £478.39 | 20 | 0.1% |
| Stockport | £5,237.80 | £523.78 | 230 | 0.2% |
| Stockton-on-Tees | £5,179.66 | £517.97 | 130 | 0.1% |
| Stoke-on-Trent | £4,366.24 | £436.62 | 40 | 0.0% |
| Stratford-on-Avon | £4,968.34 | £496.83 | 1,010 | 1.5% |
| Stroud | £4,982.72 | £498.27 | 260 | 0.5% |
| Sunderland | £4,394.28 | £439.43 | 60 | 0.0% |
| Surrey Heath | £5,170.32 | £517.03 | 550 | 1.4% |
| Sutton | £4,757.28 | £475.73 | 290 | 0.3% |
| Swale | £4,811.30 | £481.13 | 120 | 0.2% |
| Swindon | £4,876.20 | £487.62 | 70 | 0.1% |
| Tameside | £4,894.42 | £489.44 | 40 | 0.0% |
| Tamworth | £4,601.52 | £460.15 | 10 | 0.0% |
| Tandridge | £5,189.70 | £518.97 | 1,290 | 3.4% |
| Teignbridge | £5,286.24 | £528.62 | 120 | 0.2% |
| Telford and Wrekin | £4,512.52 | £451.25 | 50 | 0.1% |
| Tendring | £4,539.26 | £453.93 | 90 | 0.1% |
| Test Valley | £4,611.04 | £461.10 | 560 | 0.9% |
| Tewkesbury | £4,681.06 | £468.11 | 210 | 0.4% |
| Thanet | £4,981.80 | £498.18 | 40 | 0.1% |
| Three Rivers | £4,844.62 | £484.46 | 1,640 | 4.2% |
| Thurrock | £4,509.36 | £450.94 | 60 | 0.1% |
| Tonbridge and Malling | £4,943.66 | £494.37 | 480 | 0.8% |
| Torbay | £4,940.50 | £494.05 | 140 | 0.2% |
| Torridge | £5,202.84 | £520.28 | 30 | 0.1% |
| Tower Hamlets | £3,675.56 | £367.56 | 780 | 0.5% |
| Trafford | £4,583.40 | £458.34 | 1,070 | 1.0% |
| Tunbridge Wells | £4,892.30 | £489.23 | 620 | 1.2% |
| Uttlesford | £4,667.64 | £466.76 | 470 | 1.1% |
| Vale of White Horse | £5,154.88 | £515.49 | 490 | 0.7% |
| Wakefield | £4,593.78 | £459.38 | 100 | 0.1% |
| Walsall | £5,254.96 | £525.50 | 60 | 0.1% |
| Waltham Forest | £4,773.92 | £477.39 | 30 | 0.0% |
| Wandsworth | £2,056.42 | £205.64 | 3,070 | 1.9% |
| Warrington | £4,895.22 | £489.52 | 230 | 0.2% |
| Warwick | £4,923.10 | £492.31 | 460 | 0.7% |
| Watford | £4,893.40 | £489.34 | 80 | 0.2% |
| Waverley | £5,209.74 | £520.97 | 2,200 | 3.8% |
| Wealden | £5,456.86 | £545.69 | 950 | 1.2% |
| Welwyn Hatfield | £4,904.52 | £490.45 | 760 | 1.5% |
| West Berkshire | £5,010.74 | £501.07 | 780 | 1.1% |
| West Devon | £5,410.66 | £541.07 | 80 | 0.3% |
| West Lancashire | £4,912.46 | £491.25 | 110 | 0.2% |
| West Lindsey | £4,708.50 | £470.85 | 70 | 0.1% |
| West Northamptonshire | £4,973.32 | £497.33 | 490 | 0.3% |
| West Oxfordshire | £5,133.90 | £513.39 | 430 | 0.8% |
| West Suffolk | £4,702.94 | £470.29 | 200 | 0.2% |
| Westminster | £2,099.10 | £209.91 | 17,280 | 13.1% |
| Westmorland and Furness | £5,015.98 | £501.60 | 330 | 0.3% |
| Wigan | £4,305.36 | £430.54 | 60 | 0.0% |
| Wiltshire | £5,143.56 | £514.36 | 1,380 | 0.6% |
| Winchester | £4,719.52 | £471.95 | 760 | 1.3% |
| Windsor and Maidenhead | £3,905.24 | £390.52 | 2,020 | 3.0% |
| Wirral | £5,001.18 | £500.12 | 290 | 0.2% |
| Woking | £5,196.08 | £519.61 | 830 | 1.9% |
| Wokingham | £4,995.40 | £499.54 | 580 | 0.8% |
| Wolverhampton | £5,077.98 | £507.80 | 130 | 0.1% |
| Worcester | £4,811.62 | £481.16 | 10 | 0.0% |
| Worthing | £4,912.26 | £491.23 | 30 | 0.1% |
| Wychavon | £4,746.38 | £474.64 | 240 | 0.4% |
| Wyre | £4,921.06 | £492.11 | 80 | 0.1% |
| Wyre Forest | £5,024.94 | £502.49 | 140 | 0.3% |
| York | £4,574.30 | £457.43 | 140 | 0.1% |
Charges are area averages including parish precepts. Homes are VOA counts rounded to the nearest 10.
Not sure of your band?
We cannot look up individual homes. The Valuation Office Agency checker on GOV.UK gives the band for any address.
Data: MHCLG, VOA, 2026-27 releases, under the Open Government Licence v3.0. Sources and method